Freeview reception at DT6 6NX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C50 | analogue BBC One South East | east 81° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | e-ne 68° | Rouncefall (new) | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | e-ne 60° | Sudbury | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C58 | multiplex SDN England (COM4) | H | |||
C60- | multiplex Arqiva-A (COM5) | H | |||
C52 | analogue Channel 5 | northeast 53° | Tacolneston | H | |
C53+ | multiplex A England | H | |||
C55 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 Anglia (East micro region) | H | |||
C60 | multiplex 2 England Anglia (East micro region) | H | |||
C62 | analogue BBC One East | H | |||
C63 | multiplex 1 England East | H | |||
C64 | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66- | multiplex B | H | |||
C68 | multiplex C | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Dover - 294.9km 183.3 miles
- Rouncefall (new) - 268.6km 166.9 miles
- Sudbury - 293.1km 182.1 miles
- Tacolneston - 342.9km 213.1 miles
Advanced options
Show good and blocked paths from DT6 6NX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!