Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 21-April 11:25
Transmitter | Freeview problem reports |
---|---|
Acharacle | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. . |
Ardintoul | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. . |
Bath | DAB: Off the air due to a fault from 18 Apr 10:42 until 18 Apr 12:14. . |
Bellanoch | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. . |
Broughton Moor | DAB: Off the air due to a fault from 19 Apr 07:15 until 19 Apr 11:00. Off the air due to a fault from 18 Apr 22:00 until 19 Apr 00:01. Off the air due to a fault from 18 Apr 06:30 until 18 Apr 06:41. Off the air due to a fault from 16 Apr 17:42 until |
Bruernish | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. Off the air due to a fault from 16 Apr 03:28 until 16 Apr 03:44. . |
Bruton | Freeview: Off the air due to a fault from 19 Apr 03:07 until 19 Apr 03:16. . |
Buxton | DAB: Low power due to essential engineering from 15 Apr 10:10 until 15 Apr 12:44. . FM: Off the air due to essential engineering from 15 Apr 10:17 until 15 Apr 12:44. . |
Chalford Vale | Freeview: Off the air due to a fault from 16 Apr 15:56 until 16 Apr 17:14. . |
Cheselbourne | Freeview: Off the air due to a fault from 15 Apr 09:45 until 15 Apr 13:22. . |
Churchdown Hill | DAB: Slightly reduced power due to a fault from 20 Apr 00:14 until 20 Apr 00:26. Slightly reduced power due to a fault from 19 Apr 23:21 until 20 Apr 00:04. Slightly reduced power due to a fault from 19 Apr 11:37 until 19 Apr 22:44. Off the air due to |
Clovenfords | Freeview: Off the air due to a fault from 19 Apr 16:53 until 19 Apr 17:27. . |
Congleton | Freeview: Off the air due to a fault from 20 Apr 05:48 until 20 Apr 05:52. . |
Conway | Freeview: Off the air due to a fault from 20 Apr 19:09 until 20 Apr 21:30. . |
Crystal Palace | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Dalmally | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Eston Nab | DAB: Off the air due to essential engineering from 17 Apr 10:04 until 17 Apr 10:29. . |
Garth Hill Hp | Freeview: Weather conditions may be affecting your reception from 20 Apr 05:30 until 20 Apr 08:11. Weather conditions may be affecting your reception from 20 Apr 00:45 until 20 Apr 00:47. . |
Garth Hill Vp | Freeview: Weather conditions may be affecting your reception from 20 Apr 05:30 until 20 Apr 08:11. Weather conditions may be affecting your reception from 20 Apr 00:45 until 20 Apr 00:47. . |
Gartley Moor | Freeview: Off the air due to a fault from 17 Feb 05:46 until 17 Feb 19:43. . |
Glespin | Freeview: Weather conditions may be affecting your reception from 26 Sep 08:41. . |
Great Yarmouth | DAB: Slightly reduced quality due to a fault from 18 Apr 00:12 until 18 Apr 03:31. . |
Greenhill | DAB: Poor quality due to a fault from 19 Apr 01:45. Reduced quality due to a fault from 18 Apr 17:35 until 18 Apr 22:15. Reduced quality due to a fault from 18 Apr 17:35 until 18 Apr 22:15. Off the air due to a fault from 18 Apr 16:45 until 18 Apr 17: |
Inverarish | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. . |
Kilbride South Uist | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. Off the air due to a fault from 16 Apr 03:28 until 16 Apr 03:44. . |
Kilmelford | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. . |
Kintraw | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. . |
Kirkconnel | DAB: Off the air due to essential engineering from 17 Apr 10:17 until 17 Apr 10:33. . FM: Off the air due to essential engineering from 17 Apr 10:17 until 17 Apr 10:28. . |
Ladder Hill | DAB: Off the air due to essential engineering from 16 Apr 10:36 until 16 Apr 10:40. . |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Membury | DAB: Off the air due to essential engineering from 16 Apr 12:07 until 16 Apr 12:28. . |
Mormond Hill | DAB: Off the air due to essential engineering from 16 Apr 12:15 until 16 Apr 12:45. . |
Mow Cop | DAB: Off the air due to a fault from 16 Apr 18:14 until 16 Apr 18:36. . |
Mynydd Baedan | DAB: Off the air due to essential engineering from 17 Apr 10:01 until 17 Apr 13:11. . |
Naish Hill | DAB: Slightly reduced power due to essential engineering from 17 Apr 10:00 until 17 Apr 16:00. Slightly reduced power due to essential engineering from 16 Apr 10:00 until 16 Apr 16:00. Slightly reduced power due to essential engineering from 15 Apr 10: |
New Cumnock | Freeview: Off the air due to essential engineering from 17 Apr 10:17 until 17 Apr 10:27. . |
Newcastle | DAB: Off the air due to a fault from 21 Jan 21:15 until 22 Jan 16:15. . |
Newton | DAB: Off the air due to essential engineering from 16 Apr 13:06 until 16 Apr 13:29. . |
Oakeley Mynd | Freeview: Weather conditions may be affecting your reception from 20 Apr 06:16 until 20 Apr 07:23. Weather conditions may be affecting your reception from 20 Apr 04:37 until 20 Apr 04:44. . |
Onich Hp | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. . |
Onich Vp | Freeview: Wrong regional programme due to a fault from 16 Apr 16:37 until 17 Apr 23:49. . |
Plymouth | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Preseli | DAB: Slightly reduced power due to essential engineering from 17 Apr 10:00 until 17 Apr 13:58. . |
Rugeley | Freeview: Off the air due to essential engineering from 17 Apr 11:27 until 17 Apr 11:52. . |
Siston | DAB: Off the air due to a fault from 16 Apr 05:21 until 16 Apr 05:35. . |
Slapton | DAB: Reduced quality due to a fault from 17 Apr 11:18 until 17 Apr 11:23. . |
St Anthony In Roseland | Freeview: Off the air due to a fault from 17 Apr 02:34 until 17 Apr 02:36. . |
Washford | AM: Off the air due to a fault from 16 Apr 01:00 until 16 Apr 01:05. . |
West Runton | Freeview: Weather conditions may be affecting your reception from 18 Apr 00:10 until 18 Apr 00:13. . |
Wrekenton | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Last updated at 21-April 11:25. Information from What is the Radio and Television Investigation Service?.