Freeview reception at IP25+ 7RL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C41 | multiplex D3+4 England Anglia (East micro region) | south 183° | Sudbury | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C58 | multiplex SDN England (COM4) | H | |||
C60- | multiplex Arqiva-A (COM5) | H | |||
C29 | analogue Channel 4 | northeast 34° | West Runton | V | |
C33 | analogue BBC One East | V | |||
C27 | multiplex BBCA England Cambridge | southwest 233° | Sandy Heath | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C51 | multiplex SDN England (COM4) | H | |||
C52 | multiplex Arqiva-A (COM5) | H | |||
C52 | analogue Channel 5 | e-se 116° | Tacolneston | H | |
C53+ | multiplex A England | H | |||
C55 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 Anglia (East micro region) | H | |||
C60 | multiplex 2 England Anglia (East micro region) | H | |||
C62 | analogue BBC One East | H | |||
C63 | multiplex 1 England East | H | |||
C64 | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66- | multiplex B | H | |||
C68 | multiplex C | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 67.6km 42.0 miles
- West Runton - 43.6km 27.1 miles
- Sandy Heath - 92.3km 57.3 miles
- Tacolneston - 21.5km 13.4 miles
Advanced options
Show good and blocked paths from IP25+ 7RL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!