Freeview reception at CB21 4SD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C51 | analogue BBC One East | e-se 112° | Sudbury | H | |
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C47 | analogue Channel 4 | H | |||
C27 | multiplex BBCA England Cambridge | west 270° | Sandy Heath | H | |
C24 | multiplex D3+4 England Anglia (West micro region) | H | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C44 | multiplex BBCA England East | e-se 112° | Sudbury | H | |
C51 | multiplex SDN England (COM4) | west 270° | Sandy Heath | H | |
C52 | multiplex Arqiva-A (COM5) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C62 | analogue BBC One East | northeast 47° | Tacolneston | H | |
C55 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 Anglia (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | e-se 112° | Sudbury | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | west 270° | Sandy Heath | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C58 | analogue BBC One East Midlands | northwest 313° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C39 | multiplex B | e-se 112° | Sudbury | H | |
C68 | multiplex 2 England Anglia (East micro region) | H | |||
C48+ | multiplex A England | H | |||
C63 | multiplex 1 England East | northeast 47° | Tacolneston | H | |
C54 | multiplex C | e-se 112° | Sudbury | H | |
C50+ | multiplex D | H | |||
C66- | multiplex B | northeast 47° | Tacolneston | H | |
C68 | multiplex C | H | |||
C64 | multiplex D | H | |||
C60 | multiplex 2 England Anglia (East micro region) | H | |||
C52 | analogue Channel 5 | H | |||
C49 | multiplex 1 England East Midlands | northwest 313° | Waltham | H | |
C33 | multiplex B | H | |||
C53+ | multiplex A England | northeast 47° | Tacolneston | H | |
C45 | multiplex C | northwest 313° | Waltham | H | |
C42 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | H | |||
C29 | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 31.4km 19.5 miles
- Sandy Heath - 41.9km 26.0 miles
- Tacolneston - 68.6km 42.6 miles
- Waltham - 109.7km 68.2 miles
Advanced options
Show good and blocked paths from CB21 4SD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!