Freeview reception at IP11 0XF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C50 | analogue BBC One South East | south 181° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H | |||
C49 | multiplex BBCA England East | s-sw 208° | Clacton | H | |
C39 | multiplex B | west 273° | Sudbury | H | |
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C44 | multiplex BBCA England East | H | |||
C47 | analogue Channel 4 | H | |||
C48+ | multiplex A England | H | |||
C50+ | multiplex D | H | |||
C51 | analogue BBC One East | H | |||
C54 | multiplex C | H | |||
C68 | multiplex 2 England Anglia (East micro region) | H | |||
C45+ | multiplex BBCA England East | southeast 130° | Felixstowe | V | |
C60 | analogue ITV1 Anglia (East micro region) | V | |||
C67 | analogue Channel 4 | V | |||
C52 | analogue Channel 5 | n-nw 346° | Tacolneston | H | |
C53+ | multiplex A England | H | |||
C55 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 Anglia (East micro region) | H | |||
C60 | multiplex 2 England Anglia (East micro region) | H | |||
C62 | analogue BBC One East | H | |||
C63 | multiplex 1 England East | H | |||
C64 | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66- | multiplex B | H | |||
C68 | multiplex C | H | |||
C48+ | multiplex BBCA England East | north 355° | Woodbridge | V | |
C54 | analogue Channel 4 | V | |||
C58 | analogue BBC One East | V | |||
C61 | analogue ITV1 Anglia (East micro region) | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Dover - 96.6km 60.0 miles
- Clacton - 22.5km 14.0 miles
- Sudbury - 37.2km 23.1 miles
- Felixstowe - 2.6km 1.6 miles
- Tacolneston - 61.5km 38.2 miles
- Woodbridge - 13.6km 8.4 miles
Advanced options
Show good and blocked paths from IP11 0XF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Monday, 5 May 2025
Greetings! Very useful advice in his particular article!
It's the little channges that produce the most important changes.
Thanks a lot for sharing!
link to this comment |
Asking questions are really nice thing if you are not understanding something completely, butt this paragraph offers fastidious understanding even.
link to this comment |
R
roussel11:32 PM
This site was... howw doo I say it? Relevant!! Finally I've found something hich helped me.
Thanks a lot!
link to this comment |
Select more comments
Your comment please!