Freeview reception at IP24 1TH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C39 | analogue Channel 5 | w-sw 243° | Sandy Heath | H | |
C40+ | multiplex C | H | |||
C42- | multiplex 1 England Cambridge | H | |||
C43+ | multiplex A England | H | |||
C45- | multiplex 2 England Anglia (West micro region) | H | |||
C46+ | multiplex D | H | |||
C67 | multiplex B | H | |||
C52 | analogue Channel 5 | e-ne 66° | Tacolneston | H | |
C53+ | multiplex A England | H | |||
C55 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 Anglia (East micro region) | H | |||
C60 | multiplex 2 England Anglia (East micro region) | H | |||
C62 | analogue BBC One East | H | |||
C63 | multiplex 1 England East | H | |||
C64 | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66- | multiplex B | H | |||
C68 | multiplex C | H | |||
C42 | multiplex D | w-nw 291° | Waltham | H | |
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C64 | analogue BBC TWO England | H | |||
C39 | multiplex B | south 174° | Sudbury | H | |
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C44 | analogue BBC TWO England | H | |||
C47 | analogue Channel 4 | H | |||
C48+ | multiplex A England | H | |||
C49+ | multiplex 1 England East | H | |||
C50+ | multiplex D | H | |||
C51 | analogue BBC One East | H | |||
C54 | multiplex C | H | |||
C68 | multiplex 2 England Anglia (East micro region) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 75.5km 46.9 miles
- Tacolneston - 28.3km 17.6 miles
- Waltham - 113.2km 70.3 miles
- Sudbury - 47.0km 29.2 miles
Advanced options
Show good and blocked paths from IP24 1TH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!