Freeview reception at ST3 7RD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C42 | multiplex SDN England (COM4) | s-se 157° | Sutton Coldfield | H | |
C25 | northwest 315° | Fenton | V | ||
C29 | n-nw 339° | Winter Hill | H | ||
C29 | east 101° | Waltham | H | ||
C45 | multiplex Arqiva-A (COM5) | s-se 157° | Sutton Coldfield | H | |
C22+ | northwest 315° | Fenton | V | ||
C31 | n-nw 339° | Winter Hill | H | ||
C39+ | multiplex Arqiva-B (COM6) | s-se 157° | Sutton Coldfield | H | |
C28 | northwest 315° | Fenton | V | ||
C31 | east 101° | Waltham | H | ||
C26 | Comux Local TV multiplex LNG | H | |||
C43 | multiplex BBCA England West Midlands | s-se 157° | Sutton Coldfield | H | |
C24 | northwest 315° | Fenton | V | ||
C32 | multiplex BBCA England North West | n-nw 339° | Winter Hill | H | |
C32 | multiplex BBCA England East Midlands | east 101° | Waltham | H | |
C46 | multiplex D3+4 England Central (West micro region) | s-se 157° | Sutton Coldfield | H | |
C27 | northwest 315° | Fenton | V | ||
C34 | multiplex D3+4 England Granada | n-nw 339° | Winter Hill | H | |
C34 | multiplex D3+4 England Central (East micro region) | east 101° | Waltham | H | |
C40+ | Freeview HD multiplex BBCB (PSB3) National | s-se 157° | Sutton Coldfield | H | |
C21+ | northwest 315° | Fenton | V | ||
C35- | n-nw 339° | Winter Hill | H | ||
C35 | east 101° | Waltham | H | ||
C35 | Freeview HD multiplex Arqiva-D (com8) | s-se 157° | Sutton Coldfield | H | |
C34 | northwest 315° | Fenton | V | ||
C37 | n-nw 339° | Winter Hill | H | ||
C37 | east 101° | Waltham | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 44.2km 27.4 miles
- Fenton - 5.7km 3.6 miles
- Winter Hill - 78.6km 48.8 miles
- Waltham - 88.3km 54.9 miles
Advanced options
Show good and blocked paths from ST3 7RD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!