Freeview reception at ME9 0DP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | Freeview HD multiplex BBCB (PSB3) National | s-sw 194° | Hastings | V | |
C23 | multiplex SDN England (COM4) | s-sw 194° | Hastings | V | |
C25 | multiplex BBCA England South East | s-sw 194° | Hastings | V | |
C26 | multiplex Arqiva-A (COM5) | s-sw 194° | Hastings | V | |
C28 | multiplex D3+4 England Meridian (East micro region) | s-sw 194° | Hastings | V | |
C29 | multiplex SDN England (COM4) | north 0° | Sudbury | H | |
multiplex SDN England (COM4) | w-sw 251° | Tunbridge Wells | V | ||
C30- | multiplex Arqiva-B (COM6) | s-sw 194° | Hastings | V | |
C31- | multiplex Arqiva-A (COM5) | north 0° | Sudbury | H | |
C31 | multiplex Arqiva-A (COM5) | w-sw 251° | Tunbridge Wells | V | |
C32 | multiplex BBCA England South East | w-nw 292° | Bluebell Hill | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | w-nw 292° | Bluebell Hill | H | |
C36 | multiplex BBCA England South East | south 191° | Hastings (Old Town) | V | |
C37 | multiplex Arqiva-B (COM6) | north 0° | Sudbury | H | |
multiplex Arqiva-B (COM6) | w-sw 251° | Tunbridge Wells | V | ||
C39 | multiplex D3+4 England Meridian (East micro region) | south 191° | Hastings (Old Town) | V | |
C40 | multiplex SDN England (COM4) | southwest 227° | Heathfield | H | |
multiplex SDN England (COM4) | w-nw 292° | Bluebell Hill | H | ||
C41 | multiplex D3+4 England Anglia (East micro region) | north 0° | Sudbury | H | |
multiplex BBCA England South East | southwest 227° | Heathfield | H | ||
multiplex BBCA England South East | w-sw 251° | Tunbridge Wells | V | ||
multiplex D3+4 England Anglia (East micro region) | north 352° | Rouncefall (new) | H | ||
C43 | multiplex Arqiva-A (COM5) | southwest 227° | Heathfield | H | |
C43+ | multiplex Arqiva-A (COM5) | w-nw 292° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | north 0° | Sudbury | H | |
multiplex D3+4 England Meridian (East micro region) | southwest 227° | Heathfield | H | ||
multiplex D3+4 England Meridian (East micro region) | w-sw 251° | Tunbridge Wells | V | ||
multiplex BBCA England East | north 352° | Rouncefall (new) | H | ||
C45+ | Freeview HD multiplex BBCB (PSB3) National | w-nw 292° | Bluebell Hill | H | |
C46 | multiplex Arqiva-B (COM6) | southwest 227° | Heathfield | H | |
multiplex Arqiva-B (COM6) | w-nw 292° | Bluebell Hill | H | ||
C47 | Freeview HD multiplex BBCB (PSB3) National | north 0° | Sudbury | H | |
Freeview HD multiplex BBCB (PSB3) National | southwest 227° | Heathfield | H | ||
Freeview HD multiplex BBCB (PSB3) National | w-sw 251° | Tunbridge Wells | V | ||
Freeview HD multiplex BBCB (PSB3) National | north 352° | Rouncefall (new) | H | ||
C48 | Freeview HD multiplex BBCB (PSB3) National | south 191° | Hastings (Old Town) | V | |
multiplex Arqiva-B (COM6) | e-se 113° | Dover | H | ||
C50 | multiplex BBCA England South East | e-se 113° | Dover | H | |
C51 | multiplex D3+4 England Meridian (East micro region) | e-se 113° | Dover | H | |
C53 | Freeview HD multiplex BBCB (PSB3) National | e-se 113° | Dover | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | w-nw 292° | Bluebell Hill | H | |
multiplex SDN England (COM4) | e-se 113° | Dover | H | ||
C59 | multiplex Arqiva-A (COM5) | e-se 113° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hastings - 46.4km 28.8 miles
- Sudbury - 82.6km 51.3 miles
- Tunbridge Wells - 32.6km 20.2 miles
- Bluebell Hill - 16.8km 10.4 miles
- Hastings (Old Town) - 45.8km 28.5 miles
- Heathfield - 48.0km 29.8 miles
- Rouncefall (new) - 38.4km 23.9 miles
- Dover - 39.2km 24.4 miles
Advanced options
Show good and blocked paths from ME9 0DP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Monday, 5 May 2025
Greetings! Very useful advice in his particular article!
It's the little channges that produce the most important changes.
Thanks a lot for sharing!
link to this comment |
Asking questions are really nice thing if you are not understanding something completely, butt this paragraph offers fastidious understanding even.
link to this comment |
R
roussel11:32 PM
This site was... howw doo I say it? Relevant!! Finally I've found something hich helped me.
Thanks a lot!
link to this comment |
Select more comments
Your comment please!