Freeview reception at DA13 0YF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C25 | multiplex SDN England (COM4) | west 277° | Crystal Palace | H | |
C40 | e-se 119° | Bluebell Hill | H | ||
C29 | n-ne 20° | Sudbury | H | ||
C22 | multiplex Arqiva-A (COM5) | west 277° | Crystal Palace | H | |
C43+ | e-se 119° | Bluebell Hill | H | ||
C31- | n-ne 20° | Sudbury | H | ||
C28- | multiplex Arqiva-B (COM6) | west 277° | Crystal Palace | H | |
C46 | e-se 119° | Bluebell Hill | H | ||
C37 | n-ne 20° | Sudbury | H | ||
C29 | Comux Local TV multiplex LW | west 277° | Crystal Palace | H | |
C23 | multiplex BBCA England London | H | |||
C32 | multiplex BBCA England South East | e-se 119° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | n-ne 20° | Sudbury | H | |
C44 | northeast 39° | Rouncefall (new) | H | ||
C26 | multiplex D3+4 England London | west 277° | Crystal Palace | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | n-ne 20° | Sudbury | H | |
C41 | northeast 39° | Rouncefall (new) | H | ||
C30- | Freeview HD multiplex BBCB (PSB3) National | west 277° | Crystal Palace | H | |
C45+ | e-se 119° | Bluebell Hill | H | ||
C47 | n-ne 20° | Sudbury | H | ||
C47 | northeast 39° | Rouncefall (new) | H | ||
C34 | Freeview HD multiplex Arqiva-D (com8) | e-se 119° | Bluebell Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 30.8km 19.1 miles
- Bluebell Hill - 12.9km 8.0 miles
- Sudbury - 75.0km 46.6 miles
- Rouncefall (new) - 33.1km 20.6 miles
Advanced options
Show good and blocked paths from DA13 0YF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!