Freeview reception at ST3 7YL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C26 | Comux Local TV multiplex LNG | east 101° | Waltham | H | |
C29 | multiplex SDN England (COM4) | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C49 | multiplex BBCA England East Midlands | H | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | northwest 322° | Fenton | V | |
C22+ | multiplex Arqiva-A (COM5) | V | |||
C24 | multiplex BBCA England West Midlands | V | |||
C25 | multiplex SDN England (COM4) | V | |||
C27 | multiplex D3+4 England Central (West micro region) | V | |||
C28 | multiplex Arqiva-B (COM6) | V | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | V | |||
C35 | Freeview HD multiplex Arqiva-D (com8) | s-se 156° | Sutton Coldfield | H | |
C39+ | multiplex Arqiva-B (COM6) | H | |||
C40+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C42 | multiplex SDN England (COM4) | H | |||
C43 | multiplex BBCA England West Midlands | H | |||
C45 | multiplex Arqiva-A (COM5) | H | |||
C46 | multiplex D3+4 England Central (West micro region) | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | n-nw 340° | Winter Hill | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C49 | multiplex Arqiva-A (COM5) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 89.1km 55.3 miles
- Fenton - 5.3km 3.3 miles
- Sutton Coldfield - 44.3km 27.5 miles
- Winter Hill - 78.5km 48.8 miles
Advanced options
Show good and blocked paths from ST3 7YL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!