Freeview reception at SS3 9TJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | southwest 218° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | southeast 144° | Dover | H | |
C28- | multiplex Arqiva-B (COM6) | w-sw 257° | Crystal Palace | H | |
C56 | north 357° | Sudbury | H | ||
C29 | Comux Local TV multiplex LW | w-sw 257° | Crystal Palace | H | |
C55- | multiplex A England | southeast 144° | Dover | H | |
C45- | multiplex B | southwest 218° | Bluebell Hill | H | |
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C44 | multiplex BBCA England East | north 357° | Sudbury | H | |
C44 | northwest 312° | Rouncefall (new) | H | ||
C50 | multiplex BBCA England South East | southeast 144° | Dover | H | |
C46 | southwest 218° | Bluebell Hill | H | ||
C49 | multiplex BBCA England East | north 0° | Burnham on Crouch | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | north 357° | Sudbury | H | |
C41 | northwest 312° | Rouncefall (new) | H | ||
C52 | north 0° | Burnham on Crouch | H | ||
C30- | Freeview HD multiplex BBCB (PSB3) National | w-sw 257° | Crystal Palace | H | |
C47 | north 357° | Sudbury | H | ||
C47 | northwest 312° | Rouncefall (new) | H | ||
C42 | north 0° | Burnham on Crouch | H | ||
C33 | Freeview HD multiplex Arqiva-C (com7) | w-sw 257° | Crystal Palace | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 30.6km 19.0 miles
- Dover - 56.8km 35.3 miles
- Crystal Palace - 61.9km 38.5 miles
- Sudbury - 52.1km 32.4 miles
- Rouncefall (new) - 11.3km 7.0 miles
- Burnham on Crouch - 10.7km 6.6 miles
Advanced options
Show good and blocked paths from SS3 9TJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!