Freeview reception at ME9 0DP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | w-nw 292° | Bluebell Hill | H | |
C50 | e-se 113° | Dover | H | ||
C49 | southwest 227° | Heathfield | H | ||
C51 | w-sw 251° | Tunbridge Wells | V | ||
C45 | south 191° | Hastings (Old Town) | V | ||
C46 | analogue BBC TWO England | w-nw 292° | Bluebell Hill | H | |
C56 | e-se 113° | Dover | H | ||
C43 | analogue ITV1 Meridian (East micro region) | w-nw 292° | Bluebell Hill | H | |
C66 | e-se 113° | Dover | H | ||
C64 | southwest 227° | Heathfield | H | ||
C41 | w-sw 251° | Tunbridge Wells | V | ||
C42 | south 191° | Hastings (Old Town) | V | ||
C65 | analogue Channel 4 | w-nw 292° | Bluebell Hill | H | |
C53 | e-se 113° | Dover | H | ||
C67 | southwest 227° | Heathfield | H | ||
C47 | w-sw 251° | Tunbridge Wells | V | ||
C55 | south 191° | Hastings (Old Town) | V | ||
C37 | analogue Channel 5 | w-sw 251° | Tunbridge Wells | V | |
C35 | s-sw 194° | Hastings | V | ||
C58 | multiplex SDN England (COM4) | north 0° | Sudbury | H | |
C60- | multiplex Arqiva-A (COM5) | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C59 | multiplex 1 England South East | w-nw 292° | Bluebell Hill | H | |
C68 | e-se 113° | Dover | H | ||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C45- | multiplex B | w-nw 292° | Bluebell Hill | H | |
C58+ | e-se 113° | Dover | H | ||
C47- | southwest 227° | Heathfield | H | ||
C42- | multiplex C | w-nw 292° | Bluebell Hill | H | |
C63 | s-sw 194° | Hastings | V | ||
C39 | multiplex D | w-nw 292° | Bluebell Hill | H | |
C60- | e-se 113° | Dover | H | ||
C44 | multiplex BBCA England East | north 0° | Sudbury | H | |
C52 | multiplex BBCA England South East | southwest 227° | Heathfield | H | |
C52 | w-sw 251° | Tunbridge Wells | V | ||
C44 | multiplex BBCA England East | north 352° | Rouncefall (new) | H | |
C50 | multiplex BBCA England South East | south 191° | Hastings (Old Town) | V | |
C41 | multiplex D3+4 England Anglia (East micro region) | north 0° | Sudbury | H | |
C41 | north 352° | Rouncefall (new) | H | ||
C47 | Freeview HD multiplex BBCB (PSB3) National | north 0° | Sudbury | H | |
C47 | north 352° | Rouncefall (new) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 16.8km 10.4 miles
- Dover - 39.2km 24.4 miles
- Heathfield - 48.0km 29.8 miles
- Tunbridge Wells - 32.6km 20.2 miles
- Hastings (Old Town) - 45.8km 28.5 miles
- Hastings - 46.4km 28.8 miles
- Sudbury - 82.6km 51.3 miles
- Rouncefall (new) - 38.4km 23.9 miles
Advanced options
Show good and blocked paths from ME9 0DP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!