Freeview reception at SS6 8UQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C39 | multiplex D | s-sw 194° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | e-ne 62° | Burnham on Crouch | H | |
C49 | multiplex BBCA England East | H | |||
C52 | multiplex D3+4 England Anglia (East micro region) | H | |||
C50 | analogue BBC One South East | southeast 138° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | northeast 47° | Rouncefall (new) | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | north 10° | Sudbury | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C58 | multiplex SDN England (COM4) | H | |||
C60- | multiplex Arqiva-A (COM5) | H | |||
C37 | analogue Channel 5 | s-sw 206° | Tunbridge Wells | V | |
C39 | multiplex C | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C42+ | multiplex A England | V | |||
C45+ | multiplex B | V | |||
C47 | analogue Channel 4 | V | |||
C51 | analogue BBC One South East | V | |||
C52 | multiplex BBCA England South East | V | |||
C59 | multiplex D | V | |||
C61 | multiplex 2 England Meridian (East micro region) | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 29.8km 18.5 miles
- Burnham on Crouch - 13.0km 8.1 miles
- Dover - 67.6km 42.0 miles
- Rouncefall (new) - 4.2km 2.6 miles
- Sudbury - 48.2km 30.0 miles
- Tunbridge Wells - 51.2km 31.8 miles
Advanced options
Show good and blocked paths from SS6 8UQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!