Freeview reception at DA13+ 0SJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28- | multiplex Arqiva-B (COM6) | w-nw 288° | Crystal Palace | H | |
C29 | Comux Local TV multiplex LW | w-nw 288° | Crystal Palace | H | |
C30- | Freeview HD multiplex BBCB (PSB3) National | w-nw 288° | Crystal Palace | H | |
C33 | Freeview HD multiplex Arqiva-C (com7) | w-nw 288° | Crystal Palace | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | w-nw 288° | Crystal Palace | H | |
C37 | analogue Channel 5 | s-sw 192° | Tunbridge Wells | V | |
C39 | multiplex C | s-sw 192° | Tunbridge Wells | V | |
multiplex D | east 91° | Bluebell Hill | H | ||
C40 | analogue BBC One South East | east 91° | Bluebell Hill | H | |
C41 | analogue ITV1 Meridian (East micro region) | s-sw 192° | Tunbridge Wells | V | |
multiplex D3+4 England Anglia (East micro region) | n-ne 19° | Sudbury | H | ||
multiplex D3+4 England Anglia (East micro region) | n-ne 33° | Rouncefall (new) | H | ||
C42+ | multiplex A England | s-sw 192° | Tunbridge Wells | V | |
C42- | multiplex C | east 91° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | east 91° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | n-ne 19° | Sudbury | H | |
multiplex BBCA England East | n-ne 33° | Rouncefall (new) | H | ||
C45+ | multiplex B | s-sw 192° | Tunbridge Wells | V | |
C45- | multiplex B | east 91° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | east 91° | Bluebell Hill | H | |
C47 | analogue Channel 4 | s-sw 192° | Tunbridge Wells | V | |
Freeview HD multiplex BBCB (PSB3) National | n-ne 19° | Sudbury | H | ||
Freeview HD multiplex BBCB (PSB3) National | n-ne 33° | Rouncefall (new) | H | ||
C48- | multiplex A England | s-sw 192° | Heathfield | H | |
C49 | analogue BBC One South East | s-sw 192° | Heathfield | H | |
C50 | analogue BBC One South East | e-se 109° | Dover | H | |
C51 | analogue BBC One South East | s-sw 192° | Tunbridge Wells | V | |
C52 | multiplex BBCA England South East | s-sw 192° | Tunbridge Wells | V | |
C53 | analogue Channel 4 | e-se 109° | Dover | H | |
C54 | multiplex C | s-sw 192° | Heathfield | H | |
C55- | multiplex A England | e-se 109° | Dover | H | |
C56 | multiplex Arqiva-B (COM6) | n-ne 19° | Sudbury | H | |
analogue BBC TWO England | e-se 109° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 31.9km 19.8 miles
- Tunbridge Wells - 17.9km 11.1 miles
- Bluebell Hill - 11.4km 7.1 miles
- Sudbury - 80.8km 50.2 miles
- Rouncefall (new) - 38.1km 23.7 miles
- Heathfield - 40.2km 25.0 miles
- Dover - 66.8km 41.5 miles
Advanced options
Show good and blocked paths from DA13+ 0SJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Tuesday, 3 June 2025
B
boase6:00 PM
Hello there! I know this is kinda off toopic however I'd figured I'd ask.
Would yyou be interested in trading links or maybe guest aythoring a blog post or vice-versa?
My site discusses a lot of the same topics as yours and I
believfe we coulld greatly benefit from each other.
If you're interested feel free to send mee an email. I look forward to hearing from you!
Terrific blog by the way!
link to this comment |
S
Shepard6:10 PM
youu are in point of fact a just right webmaster.
The web site loading pace is amazing. It kind of feels
that you're doing any unique trick. Also, The contents are masterwork.
you've performed a excellent job on this matter!
link to this comment |
Select more comments
Your comment please!