Freeview reception at HA2 8JG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | southeast 126° | Crystal Palace | H | |
C51 | n-nw 345° | Hemel Hempstead | V | ||
C57 | s-se 160° | Reigate | V | ||
C40 | analogue BBC One South East | e-se 111° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C41 | analogue ITV1 London | n-nw 345° | Hemel Hempstead | V | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 111° | Bluebell Hill | H | |
C30 | analogue Channel 4 | southeast 126° | Crystal Palace | H | |
C47 | n-nw 345° | Hemel Hempstead | V | ||
C53 | s-se 160° | Reigate | V | ||
C65 | e-se 111° | Bluebell Hill | H | ||
C42 | analogue Channel 5 | s-se 160° | Reigate | V | |
C41 | multiplex SDN England (COM4) | w-sw 245° | Hannington | H | |
C54 | s-sw 201° | Midhurst | H | ||
C44 | multiplex Arqiva-A (COM5) | w-sw 245° | Hannington | H | |
C59 | s-sw 201° | Midhurst | H | ||
C47 | multiplex Arqiva-B (COM6) | w-sw 245° | Hannington | H | |
C50 | s-sw 201° | Midhurst | H | ||
C59 | multiplex 1 England South East | e-se 111° | Bluebell Hill | H | |
C55 | multiplex 2 England London | n-nw 345° | Hemel Hempstead | V | |
C32- | multiplex A England | southeast 126° | Crystal Palace | H | |
C60+ | n-nw 345° | Hemel Hempstead | V | ||
C28- | multiplex B | southeast 126° | Crystal Palace | H | |
C59- | n-nw 345° | Hemel Hempstead | V | ||
C51+ | s-sw 204° | Guildford | V | ||
C34+ | multiplex C | southeast 126° | Crystal Palace | H | |
C62 | n-nw 345° | Hemel Hempstead | V | ||
C29- | multiplex D | southeast 126° | Crystal Palace | H | |
C66 | s-se 160° | Reigate | V | ||
C45 | multiplex BBCA England South | w-sw 245° | Hannington | H | |
C44 | multiplex BBCA England London | n-nw 345° | Hemel Hempstead | V | |
C55 | multiplex BBCA England South | s-sw 201° | Midhurst | H | |
C60- | multiplex BBCA England London | s-se 160° | Reigate | V | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | w-sw 245° | Hannington | H | |
C56 | multiplex D3+4 England Meridian (West micro region) | s-sw 201° | Midhurst | H | |
C39+ | Freeview HD multiplex BBCB (PSB3) National | w-sw 245° | Hannington | H | |
C58 | s-sw 201° | Midhurst | H | ||
C32 | Freeview HD multiplex Arqiva-C (com7) | w-sw 245° | Hannington | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 24.7km 15.4 miles
- Hemel Hempstead - 19.3km 12.0 miles
- Reigate - 35.8km 22.2 miles
- Bluebell Hill - 66.4km 41.3 miles
- Hannington - 67.9km 42.2 miles
- Midhurst - 65.0km 40.4 miles
- Guildford - 40.8km 25.3 miles
Advanced options
Show good and blocked paths from HA2 8JG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!