Freeview reception at HA2 8JG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C50 | multiplex Arqiva-B (COM6) | s-sw 201° | Midhurst | H | |
C54 | multiplex SDN England (COM4) | H | |||
C55 | multiplex BBCA England South | H | |||
C56 | multiplex D3+4 England Meridian (West micro region) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C59 | multiplex Arqiva-A (COM5) | H | |||
C40 | analogue BBC One London | s-sw 204° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | multiplex BBCA England London | V | |||
C44+ | multiplex 2 England London | V | |||
C47+ | multiplex C | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | w-sw 245° | Hannington | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C41 | multiplex SDN England (COM4) | H | |||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C45 | multiplex BBCA England South | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C39 | multiplex D | e-se 111° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C26 | analogue BBC One London | southeast 126° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C32- | multiplex A England | H | |||
C34+ | multiplex C | H | |||
C39+ | multiplex C | s-se 160° | Reigate | V | |
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60- | multiplex BBCA England London | V | |||
C66 | multiplex D | V | |||
C41 | analogue ITV1 London | n-nw 345° | Hemel Hempstead | V | |
C44 | multiplex BBCA England London | V | |||
C47 | analogue Channel 4 | V | |||
C51 | analogue BBC One London | V | |||
C55 | multiplex 2 England London | V | |||
C59- | multiplex B | V | |||
C60+ | multiplex A England | V | |||
C62 | multiplex C | V | |||
C65 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Midhurst - 65.0km 40.4 miles
- Guildford - 40.8km 25.3 miles
- Hannington - 67.9km 42.2 miles
- Bluebell Hill - 66.4km 41.3 miles
- Crystal Palace - 24.7km 15.4 miles
- Reigate - 35.8km 22.2 miles
- Hemel Hempstead - 19.3km 12.0 miles
Advanced options
Show good and blocked paths from HA2 8JG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!