Freeview reception at PO31 8DW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One South | s-sw 202° | Rowridge | H | |
C24 | analogue BBC TWO England | H | |||
C27 | analogue ITV1 Meridian (South Coast micro region) | H | |||
C21 | analogue Channel 4 | H | |||
C34 | multiplex 1 England South | H | |||
C28+ | multiplex B | H | |||
C37+ | multiplex C | H | |||
C33+ | multiplex D | H | |||
C32+ | multiplex 2 England Meridian (South Coast micro region) | H | |||
C30- | multiplex A England | H | |||
C61 | analogue BBC One South | northeast 56° | Midhurst | H | |
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C45 | multiplex BBCA England South | north 3° | Hannington | H | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C55 | multiplex BBCA England South | northeast 56° | Midhurst | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | north 3° | Hannington | H | |
C41 | multiplex SDN England (COM4) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C39 | analogue BBC One South | s-se 155° | Ventnor | V | |
C45 | analogue BBC TWO England | V | |||
C49 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C42 | analogue Channel 4 | V | |||
C57 | analogue BBC One South | northwest 313° | Salisbury | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C53 | analogue Channel 4 | V | |||
C64- | multiplex C | northeast 56° | Midhurst | H | |
C68 | analogue Channel 5 | northwest 313° | Salisbury | V | |
C59+ | multiplex B | northeast 56° | Midhurst | H | |
C55- | multiplex 1 England South | northwest 313° | Salisbury | V | |
C62- | multiplex B | V | |||
C65 | multiplex C | V | |||
C60+ | multiplex D | northeast 56° | Midhurst | H | |
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C62+ | multiplex A England | H | |||
C52- | multiplex D | northwest 313° | Salisbury | V | |
C59- | multiplex A England | V | |||
C56- | multiplex 2 England Meridian (South Coast micro region) | V | |||
C51 | analogue BBC One South | east 80° | Findon | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C47 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Rowridge - 10.5km 6.5 miles
- Midhurst - 51.4km 32.0 miles
- Hannington - 60.6km 37.7 miles
- Ventnor - 19.8km 12.3 miles
- Salisbury - 47.5km 29.5 miles
- Findon - 64.4km 40.0 miles
Advanced options
Show good and blocked paths from PO31 8DW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!