Freeview reception at PO31 8DW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One South | s-sw 202° | Rowridge | H | |
C24 | analogue BBC TWO England | H | |||
C27 | analogue ITV1 Meridian (South Coast micro region) | H | |||
C21 | analogue Channel 4 | H | |||
C34 | multiplex 1 England South | H | |||
C28+ | multiplex B | H | |||
C37+ | multiplex C | H | |||
C33+ | multiplex D | H | |||
C32+ | multiplex 2 England Meridian (South Coast micro region) | H | |||
C30- | multiplex A England | H | |||
C39 | analogue BBC One South | north 3° | Hannington | H | |
C45 | analogue BBC TWO England | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C66 | analogue Channel 4 | H | |||
C61 | analogue BBC One South | northeast 56° | Midhurst | H | |
C55 | analogue BBC TWO England | H | |||
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | north 3° | Hannington | H | |
C50 | multiplex 1 England South | H | |||
C46+ | multiplex B | H | |||
C39 | analogue BBC One South | s-se 155° | Ventnor | V | |
C45 | analogue BBC TWO England | V | |||
C49 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C42 | analogue Channel 4 | V | |||
C57 | analogue BBC One South | northwest 313° | Salisbury | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C53 | analogue Channel 4 | V | |||
C44+ | multiplex C | north 3° | Hannington | H | |
C41+ | multiplex D | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C40+ | multiplex A England | H | |||
C64- | multiplex C | northeast 56° | Midhurst | H | |
C68 | analogue Channel 5 | northwest 313° | Salisbury | V | |
C56+ | multiplex 1 England South | northeast 56° | Midhurst | H | |
C59+ | multiplex B | H | |||
C55- | multiplex 1 England South | northwest 313° | Salisbury | V | |
C62- | multiplex B | V | |||
C65 | multiplex C | V | |||
C60+ | multiplex D | northeast 56° | Midhurst | H | |
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C62+ | multiplex A England | H | |||
C52- | multiplex D | northwest 313° | Salisbury | V | |
C59- | multiplex A England | V | |||
C56- | multiplex 2 England Meridian (South Coast micro region) | V | |||
C51 | analogue BBC One South | east 80° | Findon | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C47 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Rowridge - 10.5km 6.5 miles
- Hannington - 60.6km 37.7 miles
- Midhurst - 51.4km 32.0 miles
- Ventnor - 19.8km 12.3 miles
- Salisbury - 47.5km 29.5 miles
- Findon - 64.4km 40.0 miles
Advanced options
Show good and blocked paths from PO31 8DW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!