Freeview reception at TF4 2RT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | east 99° | Sutton Coldfield | H | |
C57 | southeast 133° | Brierley Hill | V | ||
C31 | n-ne 30° | Fenton | V | ||
C50 | analogue Channel 4 | east 99° | Sutton Coldfield | H | |
C53 | southeast 133° | Brierley Hill | V | ||
C21 | n-ne 30° | Fenton | V | ||
C35 | analogue Channel 5 | V | |||
C41+ | multiplex SDN England (COM4) | west 274° | The Wrekin | H | |
C58 | north 359° | Winter Hill | H | ||
C51- | multiplex SDN Wales (COM4) | northwest 319° | Moel-Y-Parc | H | |
C44 | multiplex Arqiva-A (COM5) | west 274° | The Wrekin | H | |
C49 | north 359° | Winter Hill | H | ||
C52+ | northwest 319° | Moel-Y-Parc | H | ||
C47 | multiplex Arqiva-B (COM6) | west 274° | The Wrekin | H | |
C55 | north 359° | Winter Hill | H | ||
C48- | northwest 319° | Moel-Y-Parc | H | ||
C57 | GIM | north 359° | Winter Hill | H | |
C44+ | multiplex 2 England Central (West micro region) | east 99° | Sutton Coldfield | H | |
C65- | southeast 133° | Brierley Hill | V | ||
C47+ | multiplex A England | east 99° | Sutton Coldfield | H | |
C56- | southeast 133° | Brierley Hill | V | ||
C51+ | multiplex B | east 99° | Sutton Coldfield | H | |
C59- | southeast 133° | Brierley Hill | V | ||
C52+ | multiplex C | east 99° | Sutton Coldfield | H | |
C66+ | southeast 133° | Brierley Hill | V | ||
C55 | multiplex D | east 99° | Sutton Coldfield | H | |
C62- | southeast 133° | Brierley Hill | V | ||
C26 | multiplex BBCA England West Midlands | west 274° | The Wrekin | H | |
C43 | east 99° | Sutton Coldfield | H | ||
C50 | multiplex BBCA England North West | north 359° | Winter Hill | H | |
C45 | multiplex BBCA Wales | northwest 319° | Moel-Y-Parc | H | |
C60- | multiplex BBCA England West Midlands | southeast 133° | Brierley Hill | V | |
C23 | multiplex D3+4 England Central (West micro region) | west 274° | The Wrekin | H | |
C59 | multiplex D3+4 England Granada | north 359° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | northwest 319° | Moel-Y-Parc | H | |
C30- | Freeview HD multiplex BBCB (PSB3) National | west 274° | The Wrekin | H | |
C54- | north 359° | Winter Hill | H | ||
C42 | northwest 319° | Moel-Y-Parc | H | ||
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C37 | north 359° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 43.9km 27.3 miles
- Brierley Hill - 32.4km 20.1 miles
- Fenton - 43.3km 26.9 miles
- The Wrekin - 5.3km 3.3 miles
- Winter Hill - 106.5km 66.2 miles
- Moel-Y-Parc - 83.6km 51.9 miles
Advanced options
Show good and blocked paths from TF4 2RT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!