Freeview reception at WS11 1HY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | southeast 126° | Sutton Coldfield | H | |
C31 | north 349° | Fenton | V | ||
C50 | analogue Channel 4 | southeast 126° | Sutton Coldfield | H | |
C35 | analogue Channel 5 | north 349° | Fenton | V | |
C58 | multiplex SDN England (COM4) | n-nw 344° | Winter Hill | H | |
C51- | multiplex SDN Wales (COM4) | northwest 305° | Moel-Y-Parc | H | |
C49 | multiplex Arqiva-A (COM5) | n-nw 344° | Winter Hill | H | |
C52+ | northwest 305° | Moel-Y-Parc | H | ||
C55 | multiplex Arqiva-B (COM6) | n-nw 344° | Winter Hill | H | |
C48- | northwest 305° | Moel-Y-Parc | H | ||
C57 | GIM | n-nw 344° | Winter Hill | H | |
C44+ | multiplex 2 England Central (West micro region) | southeast 126° | Sutton Coldfield | H | |
C30- | north 349° | Fenton | V | ||
C47+ | multiplex A England | southeast 126° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C32+ | north 349° | Fenton | V | ||
C43 | multiplex BBCA England West Midlands | southeast 126° | Sutton Coldfield | H | |
C50 | multiplex BBCA England North West | n-nw 344° | Winter Hill | H | |
C45 | multiplex BBCA Wales | northwest 305° | Moel-Y-Parc | H | |
C59 | multiplex D3+4 England Granada | n-nw 344° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | northwest 305° | Moel-Y-Parc | H | |
C30- | Freeview HD multiplex BBCB (PSB3) National | west 266° | The Wrekin | H | |
C54- | n-nw 344° | Winter Hill | H | ||
C42 | northwest 305° | Moel-Y-Parc | H | ||
C31 | Freeview HD multiplex Arqiva-C (com7) | n-nw 344° | Winter Hill | H | |
C32 | northwest 305° | Moel-Y-Parc | H | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | n-nw 344° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 17.4km 10.8 miles
- Fenton - 35.1km 21.8 miles
- Winter Hill - 108.4km 67.3 miles
- Moel-Y-Parc - 103.8km 64.5 miles
- The Wrekin - 34.7km 21.6 miles
Advanced options
Show good and blocked paths from WS11 1HY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
Select more comments
Your comment please!