Freeview reception at SY11 2YP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 109° | Sutton Coldfield | H | |
C31 | e-ne 75° | Fenton | V | ||
C50 | analogue Channel 4 | e-se 109° | Sutton Coldfield | H | |
C35 | analogue Channel 5 | e-ne 75° | Fenton | V | |
C58 | multiplex SDN England (COM4) | n-ne 22° | Winter Hill | H | |
C41+ | e-se 123° | The Wrekin | H | ||
C49 | multiplex Arqiva-A (COM5) | n-ne 22° | Winter Hill | H | |
C44 | e-se 123° | The Wrekin | H | ||
C55 | multiplex Arqiva-B (COM6) | n-ne 22° | Winter Hill | H | |
C47 | e-se 123° | The Wrekin | H | ||
C57 | GIM | n-ne 22° | Winter Hill | H | |
C44+ | multiplex 2 England Central (West micro region) | e-se 109° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C32+ | e-ne 75° | Fenton | V | ||
C43 | multiplex BBCA England West Midlands | e-se 109° | Sutton Coldfield | H | |
C50 | multiplex BBCA England North West | n-ne 22° | Winter Hill | H | |
C60- | multiplex BBCA Wales | south 191° | Long Mountain | V | |
C59 | multiplex D3+4 England Granada | n-ne 22° | Winter Hill | H | |
C53 | multiplex D3+4 Wales | south 191° | Long Mountain | V | |
C30- | Freeview HD multiplex BBCB (PSB3) National | e-se 123° | The Wrekin | H | |
C54- | n-ne 22° | Winter Hill | H | ||
C57 | south 191° | Long Mountain | V | ||
C31 | Freeview HD multiplex Arqiva-C (com7) | n-ne 22° | Winter Hill | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 85.7km 53.2 miles
- Fenton - 61.6km 38.3 miles
- Winter Hill - 92.0km 57.2 miles
- The Wrekin - 38.5km 23.9 miles
- Long Mountain - 24.1km 15.0 miles
Advanced options
Show good and blocked paths from SY11 2YP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!