Freeview reception at DA12 3DU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C41 | multiplex D3+4 England Anglia (East micro region) | n-ne 18° | Sudbury | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C58 | multiplex SDN England (COM4) | H | |||
C60- | multiplex Arqiva-A (COM5) | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | northeast 36° | Rouncefall (new) | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C26 | analogue BBC One London | west 270° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C50 | analogue BBC One South East | e-se 118° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H | |||
C27 | multiplex A England | southeast 146° | Bluebell Hill | H | |
C39 | multiplex D | H | |||
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 70.0km 43.5 miles
- Rouncefall (new) - 27.3km 17.0 miles
- Crystal Palace - 35.3km 21.9 miles
- Dover - 66.2km 41.2 miles
- Bluebell Hill - 11.9km 7.4 miles
Advanced options
Show good and blocked paths from DA12 3DU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!