Freeview reception at SS5 4JN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | multiplex D | s-sw 198° | Bluebell Hill | H | |
C40 | analogue BBC One South East | s-sw 198° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | north 7° | Sudbury | H | |
multiplex D3+4 England Anglia (East micro region) | n-ne 20° | Rouncefall (new) | H | ||
C42- | multiplex C | s-sw 198° | Bluebell Hill | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | e-ne 60° | Burnham on Crouch | H | |
C43 | analogue ITV1 Meridian (East micro region) | s-sw 198° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | north 7° | Sudbury | H | |
multiplex BBCA England East | n-ne 20° | Rouncefall (new) | H | ||
C45- | multiplex B | s-sw 198° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | s-sw 198° | Bluebell Hill | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | north 7° | Sudbury | H | |
Freeview HD multiplex BBCB (PSB3) National | n-ne 20° | Rouncefall (new) | H | ||
C49 | multiplex BBCA England East | e-ne 60° | Burnham on Crouch | H | |
C50 | analogue BBC One South East | southeast 140° | Dover | H | |
C52 | multiplex D3+4 England Anglia (East micro region) | e-ne 60° | Burnham on Crouch | H | |
C53 | analogue Channel 4 | southeast 140° | Dover | H | |
C55- | multiplex A England | southeast 140° | Dover | H | |
C56 | multiplex Arqiva-B (COM6) | north 7° | Sudbury | H | |
analogue BBC TWO England | southeast 140° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 31.3km 19.4 miles
- Sudbury - 46.9km 29.2 miles
- Rouncefall (new) - 2.0km 1.3 miles
- Burnham on Crouch - 10.5km 6.5 miles
- Dover - 66.8km 41.5 miles
Advanced options
Show good and blocked paths from SS5 4JN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!