Freeview reception at TN21 9AS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | northwest 315° | Reigate | V | |
C21+ | Freeview HD multiplex BBCB (PSB3) National | n-nw 344° | Sandy Heath | H | |
C22- | multiplex 2 England London | n-nw 334° | Crystal Palace | H | |
C23 | analogue ITV1 London | n-nw 334° | Crystal Palace | H | |
C24 | multiplex 2 England Meridian (East micro region) | n-ne 20° | Bluebell Hill | H | |
multiplex A England | northwest 315° | Reigate | V | ||
multiplex D3+4 England Anglia (West micro region) | n-nw 344° | Sandy Heath | H | ||
C25- | multiplex 1 England London | n-nw 334° | Crystal Palace | H | |
C26 | analogue BBC One London | n-nw 334° | Crystal Palace | H | |
C27 | multiplex A England | n-ne 20° | Bluebell Hill | H | |
multiplex B | northwest 315° | Reigate | V | ||
multiplex BBCA England Cambridge | n-nw 344° | Sandy Heath | H | ||
C28- | multiplex B | n-nw 334° | Crystal Palace | H | |
C29 | multiplex 2 England Meridian (East micro region) | northwest 320° | Heathfield | H | |
C29- | multiplex D | n-nw 334° | Crystal Palace | H | |
C30 | analogue Channel 4 | n-nw 334° | Crystal Palace | H | |
C31 | multiplex 1 England London | northwest 315° | Reigate | V | |
Freeview HD (early multiplex BBCB) | n-nw 334° | Crystal Palace | H | ||
C32- | multiplex A England | n-nw 334° | Crystal Palace | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | n-nw 344° | Sandy Heath | H | |
C33 | analogue BBC TWO England | n-nw 334° | Crystal Palace | H | |
C34 | multiplex 1 England South East | northwest 320° | Heathfield | H | |
C34+ | multiplex C | n-nw 334° | Crystal Palace | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | n-nw 344° | Sandy Heath | H | |
C35 | analogue Channel 5 | n-ne 14° | Sudbury | H | |
C39 | multiplex B | n-ne 14° | Sudbury | H | |
multiplex D | n-ne 20° | Bluebell Hill | H | ||
C39+ | multiplex C | northwest 315° | Reigate | V | |
C40 | analogue BBC One South East | n-ne 20° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | n-ne 14° | Sudbury | H | |
C42- | multiplex C | n-ne 20° | Bluebell Hill | H | |
C42 | analogue Channel 5 | northwest 315° | Reigate | V | |
C43 | analogue ITV1 Meridian (East micro region) | n-ne 20° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | n-ne 14° | Sudbury | H | |
C45- | multiplex B | n-ne 20° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | n-ne 20° | Bluebell Hill | H | |
C47 | analogue Channel 4 | n-ne 14° | Sudbury | H | |
C47- | multiplex B | northwest 320° | Heathfield | H | |
C48+ | multiplex A England | n-ne 14° | Sudbury | H | |
C48- | multiplex A England | northwest 320° | Heathfield | H | |
C48 | multiplex Arqiva-B (COM6) | n-nw 344° | Sandy Heath | H | |
C49 | analogue BBC One South East | northwest 320° | Heathfield | H | |
C50+ | multiplex D | n-ne 14° | Sudbury | H | |
C50 | analogue BBC One South East | e-ne 72° | Dover | H | |
C51 | analogue BBC One East | n-ne 14° | Sudbury | H | |
C51- | multiplex D | northwest 320° | Heathfield | H | |
C51 | multiplex SDN England (COM4) | n-nw 344° | Sandy Heath | H | |
C52 | analogue BBC TWO England | northwest 320° | Heathfield | H | |
multiplex Arqiva-A (COM5) | n-nw 344° | Sandy Heath | H | ||
C53 | analogue Channel 4 | e-ne 72° | Dover | H | |
analogue Channel 4 | northwest 315° | Reigate | V | ||
C54 | multiplex C | n-ne 14° | Sudbury | H | |
multiplex C | northwest 320° | Heathfield | H | ||
C55- | multiplex A England | e-ne 72° | Dover | H | |
C56 | analogue BBC TWO England | e-ne 72° | Dover | H | |
C57+ | multiplex C | e-ne 72° | Dover | H | |
C57 | analogue BBC One London | northwest 315° | Reigate | V | |
C58+ | multiplex B | e-ne 72° | Dover | H | |
C59 | multiplex 1 England South East | n-ne 20° | Bluebell Hill | H | |
C60- | multiplex D | e-ne 72° | Dover | H | |
C60 | analogue ITV1 London | northwest 315° | Reigate | V | |
C61+ | multiplex 2 England Meridian (East micro region) | e-ne 72° | Dover | H | |
C63 | analogue BBC TWO England | northwest 315° | Reigate | V | |
C64 | analogue ITV1 Meridian (East micro region) | northwest 320° | Heathfield | H | |
C65 | analogue Channel 4 | n-ne 20° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | e-ne 72° | Dover | H | |
multiplex D | northwest 315° | Reigate | V | ||
C67 | analogue Channel 4 | northwest 320° | Heathfield | H | |
C68 | multiplex 2 England Anglia (East micro region) | n-ne 14° | Sudbury | H | |
multiplex 1 England South East | e-ne 72° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 47.9km 29.7 miles
- Sandy Heath - 136.8km 85.0 miles
- Crystal Palace - 58.8km 36.5 miles
- Bluebell Hill - 45.8km 28.5 miles
- Heathfield - 4.8km 3.0 miles
- Sudbury - 123.4km 76.7 miles
- Dover - 71.0km 44.1 miles
Advanced options
Show good and blocked paths from TN21 9AS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!