Freeview reception at AB15 5BB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | s-se 168° | Reigate | V | |
C22- | multiplex 2 England London | s-se 167° | Crystal Palace | H | |
C23 | analogue ITV1 London | s-se 167° | Crystal Palace | H | |
C24 | multiplex 2 England Meridian (East micro region) | s-se 164° | Bluebell Hill | H | |
multiplex A England | s-se 168° | Reigate | V | ||
C25- | multiplex 1 England London | s-se 167° | Crystal Palace | H | |
C26 | analogue BBC One London | s-se 167° | Crystal Palace | H | |
C27 | multiplex A England | s-se 164° | Bluebell Hill | H | |
multiplex B | s-se 168° | Reigate | V | ||
C28- | multiplex B | s-se 167° | Crystal Palace | H | |
C29- | multiplex D | s-se 167° | Crystal Palace | H | |
C30 | analogue Channel 4 | s-se 167° | Crystal Palace | H | |
C31 | Freeview HD (early multiplex BBCB) | s-se 167° | Crystal Palace | H | |
multiplex 1 England London | s-se 168° | Reigate | V | ||
C32- | multiplex A England | s-se 167° | Crystal Palace | H | |
C33 | analogue BBC TWO England | s-se 167° | Crystal Palace | H | |
C34+ | multiplex C | s-se 167° | Crystal Palace | H | |
C35 | analogue Channel 5 | s-se 160° | Sudbury | H | |
C39 | multiplex B | s-se 160° | Sudbury | H | |
multiplex D | s-se 164° | Bluebell Hill | H | ||
C39+ | multiplex C | s-se 168° | Reigate | V | |
C40 | analogue BBC One South East | s-se 164° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | s-se 160° | Sudbury | H | |
C42- | multiplex C | s-se 164° | Bluebell Hill | H | |
C42 | analogue Channel 5 | s-se 168° | Reigate | V | |
C43 | analogue ITV1 Meridian (East micro region) | s-se 164° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | s-se 160° | Sudbury | H | |
C45- | multiplex B | s-se 164° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | s-se 164° | Bluebell Hill | H | |
C47 | analogue Channel 4 | s-se 160° | Sudbury | H | |
C48+ | multiplex A England | s-se 160° | Sudbury | H | |
C50+ | multiplex D | s-se 160° | Sudbury | H | |
C51 | analogue BBC One East | s-se 160° | Sudbury | H | |
C53 | analogue Channel 4 | s-se 168° | Reigate | V | |
C54 | multiplex C | s-se 160° | Sudbury | H | |
C57 | analogue BBC One London | s-se 168° | Reigate | V | |
C59 | multiplex 1 England South East | s-se 164° | Bluebell Hill | H | |
C60 | analogue ITV1 London | s-se 168° | Reigate | V | |
C63 | analogue BBC TWO England | s-se 168° | Reigate | V | |
C65 | analogue Channel 4 | s-se 164° | Bluebell Hill | H | |
C66 | multiplex D | s-se 168° | Reigate | V | |
C68 | multiplex 2 England Anglia (East micro region) | s-se 160° | Sudbury | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 667.6km 414.8 miles
- Crystal Palace - 650.6km 404.3 miles
- Bluebell Hill - 670.5km 416.6 miles
- Sudbury - 602.4km 374.3 miles
Advanced options
Show good and blocked paths from AB15 5BB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!