Freeview reception at CT12 6DR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C50 | analogue BBC One South East | s-sw 201° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C51 | analogue BBC One East | n-nw 328° | Sudbury | H | |
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C47 | analogue Channel 4 | H | |||
C44 | multiplex BBCA England East | H | |||
C40 | analogue BBC One South East | west 266° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | n-nw 328° | Sudbury | H | |
C58+ | multiplex B | s-sw 201° | Dover | H | |
C33 | analogue BBC One South East | southeast 130° | Ramsgate | V | |
C26 | analogue BBC TWO England | V | |||
C23 | analogue ITV1 Meridian (East micro region) | V | |||
C30 | analogue Channel 4 | V | |||
C22 | analogue BBC One South East | north 359° | Margate | V | |
C28 | analogue BBC TWO England | V | |||
C25 | analogue ITV1 Meridian (East micro region) | V | |||
C32 | analogue Channel 4 | V | |||
C68 | multiplex 1 England South East | s-sw 201° | Dover | H | |
C57+ | multiplex C | H | |||
C44 | multiplex BBCA England East | w-nw 298° | Rouncefall (new) | H | |
C61+ | multiplex 2 England Meridian (East micro region) | s-sw 201° | Dover | H | |
C55- | multiplex A England | H | |||
C39 | multiplex B | n-nw 328° | Sudbury | H | |
C59 | multiplex 1 England South East | west 266° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C60- | multiplex D | s-sw 201° | Dover | H | |
C68 | multiplex 2 England Anglia (East micro region) | n-nw 328° | Sudbury | H | |
C48+ | multiplex A England | H | |||
C24 | multiplex 2 England Meridian (East micro region) | west 266° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C54 | multiplex C | n-nw 328° | Sudbury | H | |
C50+ | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Dover - 28.3km 17.6 miles
- Sudbury - 84.8km 52.7 miles
- Bluebell Hill - 61.6km 38.3 miles
- Ramsgate - 1.8km 1.1 miles
- Margate - 3.8km 2.4 miles
- Rouncefall (new) - 58.1km 36.1 miles
Advanced options
Show good and blocked paths from CT12 6DR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!