Freeview reception at CO2+ 8JR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C24 | multiplex 2 England Meridian (East micro region) | s-sw 203° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C39 | multiplex D | H | |||
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C44 | multiplex BBCA England East | s-sw 207° | Rouncefall (new) | H | |
C49 | multiplex BBCA England East | e-se 115° | Clacton | H | |
C35 | analogue Channel 5 | northwest 323° | Sudbury | H | |
C39 | multiplex B | H | |||
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C44 | multiplex BBCA England East | H | |||
C47 | analogue Channel 4 | H | |||
C48+ | multiplex A England | H | |||
C50+ | multiplex D | H | |||
C51 | analogue BBC One East | H | |||
C54 | multiplex C | H | |||
C68 | multiplex 2 England Anglia (East micro region) | H | |||
C50 | analogue BBC One South East | s-se 162° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 68.1km 42.3 miles
- Rouncefall (new) - 35.1km 21.8 miles
- Clacton - 18.7km 11.6 miles
- Sudbury - 16.7km 10.4 miles
- Dover - 88.6km 55.1 miles
Advanced options
Show good and blocked paths from CO2+ 8JR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!