Freeview reception at CO15+ 6PD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C51 | analogue BBC One East | northwest 308° | Sudbury | H | |
C50 | analogue BBC One South East | south 174° | Dover | H | |
C40 | southwest 219° | Bluebell Hill | H | ||
C56 | analogue BBC TWO England | south 174° | Dover | H | |
C46 | southwest 219° | Bluebell Hill | H | ||
C41 | analogue ITV1 Anglia (East micro region) | northwest 308° | Sudbury | H | |
C66 | analogue ITV1 Meridian (East micro region) | south 174° | Dover | H | |
C43 | southwest 219° | Bluebell Hill | H | ||
C47 | analogue Channel 4 | northwest 308° | Sudbury | H | |
C53 | south 174° | Dover | H | ||
C65 | southwest 219° | Bluebell Hill | H | ||
C35 | analogue Channel 5 | northwest 308° | Sudbury | H | |
C68 | multiplex 1 England South East | south 174° | Dover | H | |
C68 | multiplex 2 England Anglia (East micro region) | northwest 308° | Sudbury | H | |
C61+ | multiplex 2 England Meridian (East micro region) | south 174° | Dover | H | |
C48+ | multiplex A England | northwest 308° | Sudbury | H | |
C55- | south 174° | Dover | H | ||
C39 | multiplex B | northwest 308° | Sudbury | H | |
C58+ | south 174° | Dover | H | ||
C54 | multiplex C | northwest 308° | Sudbury | H | |
C57+ | south 174° | Dover | H | ||
C60- | multiplex D | H | |||
C49 | multiplex BBCA England East | west 265° | Clacton | H | |
C44 | northwest 308° | Sudbury | H | ||
C44 | southwest 236° | Rouncefall (new) | H | ||
C49 | southwest 232° | Burnham on Crouch | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 35.3km 21.9 miles
- Dover - 77.1km 47.9 miles
- Bluebell Hill - 70.3km 43.7 miles
- Clacton - 1.1km 0.7 miles
- Rouncefall (new) - 41.1km 25.5 miles
- Burnham on Crouch - 32.3km 20.1 miles
Advanced options
Show good and blocked paths from CO15+ 6PD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!