Freeview reception at SS3 9TJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | w-sw 257° | Crystal Palace | H | |
C28- | multiplex B | w-sw 257° | Crystal Palace | H | |
C29- | multiplex D | w-sw 257° | Crystal Palace | H | |
C30 | analogue Channel 4 | w-sw 257° | Crystal Palace | H | |
C31 | Freeview HD (early multiplex BBCB) | w-sw 257° | Crystal Palace | H | |
C32- | multiplex A England | w-sw 257° | Crystal Palace | H | |
C33 | analogue BBC TWO England | w-sw 257° | Crystal Palace | H | |
C34+ | multiplex C | w-sw 257° | Crystal Palace | H | |
C35 | analogue Channel 5 | north 357° | Sudbury | H | |
C39 | multiplex D | southwest 218° | Bluebell Hill | H | |
multiplex B | north 357° | Sudbury | H | ||
C40 | analogue BBC One South East | southwest 218° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | north 357° | Sudbury | H | |
C42- | multiplex C | southwest 218° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | southwest 218° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | northwest 312° | Rouncefall (new) | H | |
multiplex BBCA England East | north 357° | Sudbury | H | ||
C45- | multiplex B | southwest 218° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | southwest 218° | Bluebell Hill | H | |
C47 | analogue Channel 4 | north 357° | Sudbury | H | |
C48+ | multiplex A England | north 357° | Sudbury | H | |
C49 | multiplex BBCA England East | north 0° | Burnham on Crouch | H | |
C50 | analogue BBC One South East | southeast 144° | Dover | H | |
C50+ | multiplex D | north 357° | Sudbury | H | |
C51 | analogue BBC One East | north 357° | Sudbury | H | |
C53 | analogue Channel 4 | southeast 144° | Dover | H | |
C54 | multiplex C | north 357° | Sudbury | H | |
C55- | multiplex A England | southeast 144° | Dover | H | |
C56 | analogue BBC TWO England | southeast 144° | Dover | H | |
C57+ | multiplex C | southeast 144° | Dover | H | |
C58+ | multiplex B | southeast 144° | Dover | H | |
C59 | multiplex 1 England South East | southwest 218° | Bluebell Hill | H | |
C60- | multiplex D | southeast 144° | Dover | H | |
C61+ | multiplex 2 England Meridian (East micro region) | southeast 144° | Dover | H | |
C65 | analogue Channel 4 | southwest 218° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | southeast 144° | Dover | H | |
C68 | multiplex 1 England South East | southeast 144° | Dover | H | |
multiplex 2 England Anglia (East micro region) | north 357° | Sudbury | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 61.9km 38.5 miles
- Sudbury - 52.1km 32.4 miles
- Bluebell Hill - 30.6km 19.0 miles
- Rouncefall (new) - 11.3km 7.0 miles
- Burnham on Crouch - 10.7km 6.6 miles
- Dover - 56.8km 35.3 miles
Advanced options
Show good and blocked paths from SS3 9TJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!