Freeview reception at ME5 8HE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | west 280° | Crystal Palace | H | |
C27 | multiplex A England | s-sw 201° | Bluebell Hill | H | |
C28- | multiplex B | west 280° | Crystal Palace | H | |
C29- | multiplex D | west 280° | Crystal Palace | H | |
C30 | analogue Channel 4 | west 280° | Crystal Palace | H | |
C31 | Freeview HD (early multiplex BBCB) | west 280° | Crystal Palace | H | |
C32- | multiplex A England | west 280° | Crystal Palace | H | |
C33 | analogue BBC TWO England | west 280° | Crystal Palace | H | |
C34+ | multiplex C | west 280° | Crystal Palace | H | |
C35 | analogue Channel 5 | north 11° | Sudbury | H | |
C39 | multiplex B | north 11° | Sudbury | H | |
multiplex D | s-sw 201° | Bluebell Hill | H | ||
C40 | analogue BBC One South East | s-sw 201° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | north 11° | Sudbury | H | |
C42- | multiplex C | s-sw 201° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | s-sw 201° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | north 11° | Sudbury | H | |
multiplex BBCA England East | n-ne 17° | Rouncefall (new) | H | ||
C45- | multiplex B | s-sw 201° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | s-sw 201° | Bluebell Hill | H | |
C47 | analogue Channel 4 | north 11° | Sudbury | H | |
C48+ | multiplex A England | north 11° | Sudbury | H | |
C50+ | multiplex D | north 11° | Sudbury | H | |
C50 | analogue BBC One South East | e-se 115° | Dover | H | |
C51 | analogue BBC One East | north 11° | Sudbury | H | |
C53 | analogue Channel 4 | e-se 115° | Dover | H | |
C54 | multiplex C | north 11° | Sudbury | H | |
C55- | multiplex A England | e-se 115° | Dover | H | |
C56 | analogue BBC TWO England | e-se 115° | Dover | H | |
C57+ | multiplex C | e-se 115° | Dover | H | |
C58+ | multiplex B | e-se 115° | Dover | H | |
C59 | multiplex 1 England South East | s-sw 201° | Bluebell Hill | H | |
C60- | multiplex D | e-se 115° | Dover | H | |
C61+ | multiplex 2 England Meridian (East micro region) | e-se 115° | Dover | H | |
C65 | analogue Channel 4 | s-sw 201° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | e-se 115° | Dover | H | |
C68 | multiplex 2 England Anglia (East micro region) | north 11° | Sudbury | H | |
multiplex 1 England South East | e-se 115° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 43.4km 26.9 miles
- Bluebell Hill - 2.6km 1.6 miles
- Sudbury - 75.4km 46.9 miles
- Rouncefall (new) - 30.7km 19.1 miles
- Dover - 56.2km 34.9 miles
Advanced options
Show good and blocked paths from ME5 8HE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!