Freeview reception at CT10+ 1AZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C30 | analogue Channel 4 | south 191° | Ramsgate | V | |
C33 | analogue BBC One South East | V | |||
C50 | analogue BBC One South East | s-sw 203° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H | |||
C39 | multiplex D | west 264° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C44 | multiplex BBCA England East | w-nw 295° | Rouncefall (new) | H | |
C28 | analogue BBC TWO England | northwest 311° | Margate | V | |
C32 | analogue Channel 4 | V | |||
C35 | analogue Channel 5 | northwest 326° | Sudbury | H | |
C39 | multiplex B | H | |||
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C44 | multiplex BBCA England East | H | |||
C47 | analogue Channel 4 | H | |||
C48+ | multiplex A England | H | |||
C50+ | multiplex D | H | |||
C51 | analogue BBC One East | H | |||
C54 | multiplex C | H | |||
C68 | multiplex 2 England Anglia (East micro region) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Ramsgate - 3.3km 2.0 miles
- Dover - 30.9km 19.2 miles
- Bluebell Hill - 63.8km 39.6 miles
- Rouncefall (new) - 59.0km 36.6 miles
- Margate - 2.8km 1.7 miles
- Sudbury - 84.3km 52.4 miles
Advanced options
Show good and blocked paths from CT10+ 1AZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!