Freeview reception at CM11 1BZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C35 | analogue Channel 5 | n-ne 28° | Sudbury | H | |
C39 | multiplex B | H | |||
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C44 | multiplex BBCA England East | H | |||
C47 | analogue Channel 4 | H | |||
C48+ | multiplex A England | H | |||
C50+ | multiplex D | H | |||
C51 | analogue BBC One East | H | |||
C54 | multiplex C | H | |||
C68 | multiplex 2 England Anglia (East micro region) | H | |||
C31 | multiplex 1 England London | southwest 225° | Reigate | V | |
C39+ | multiplex C | V | |||
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex D | V | |||
C26 | analogue BBC One London | southwest 235° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C49 | multiplex BBCA England East | east 89° | Burnham on Crouch | H | |
C44 | multiplex BBCA England East | east 100° | Rouncefall (new) | H | |
C50 | analogue BBC One South East | southeast 134° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H | |||
C27 | multiplex BBCA England Cambridge | northwest 318° | Sandy Heath | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C51 | multiplex SDN England (COM4) | H | |||
C52 | multiplex Arqiva-A (COM5) | H | |||
C39 | multiplex D | south 169° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 47.2km 29.3 miles
- Reigate - 61.7km 38.4 miles
- Crystal Palace - 43.0km 26.7 miles
- Burnham on Crouch - 25.0km 15.5 miles
- Rouncefall (new) - 16.9km 10.5 miles
- Dover - 81.2km 50.4 miles
- Sandy Heath - 72.1km 44.8 miles
- Bluebell Hill - 35.4km 22.0 miles
Advanced options
Show good and blocked paths from CM11 1BZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Tuesday, 3 June 2025
B
boase6:00 PM
Hello there! I know this is kinda off toopic however I'd figured I'd ask.
Would yyou be interested in trading links or maybe guest aythoring a blog post or vice-versa?
My site discusses a lot of the same topics as yours and I
believfe we coulld greatly benefit from each other.
If you're interested feel free to send mee an email. I look forward to hearing from you!
Terrific blog by the way!
link to this comment |
S
Shepard6:10 PM
youu are in point of fact a just right webmaster.
The web site loading pace is amazing. It kind of feels
that you're doing any unique trick. Also, The contents are masterwork.
you've performed a excellent job on this matter!
link to this comment |
Select more comments
Your comment please!