Freeview reception at ME8 9DU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | southwest 233° | Bluebell Hill | H | |
C51 | analogue BBC One East | north 8° | Sudbury | H | |
C50 | analogue BBC One South East | e-se 118° | Dover | H | |
C46 | analogue BBC TWO England | southwest 233° | Bluebell Hill | H | |
C56 | e-se 118° | Dover | H | ||
C43 | analogue ITV1 Meridian (East micro region) | southwest 233° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | north 8° | Sudbury | H | |
C66 | analogue ITV1 Meridian (East micro region) | e-se 118° | Dover | H | |
C65 | analogue Channel 4 | southwest 233° | Bluebell Hill | H | |
C47 | north 8° | Sudbury | H | ||
C53 | e-se 118° | Dover | H | ||
C59 | multiplex 1 England South East | southwest 233° | Bluebell Hill | H | |
C68 | e-se 118° | Dover | H | ||
C68 | multiplex 2 England Anglia (East micro region) | north 8° | Sudbury | H | |
C55- | multiplex A England | e-se 118° | Dover | H | |
C45- | multiplex B | southwest 233° | Bluebell Hill | H | |
C39 | north 8° | Sudbury | H | ||
C58+ | e-se 118° | Dover | H | ||
C42- | multiplex C | southwest 233° | Bluebell Hill | H | |
C57+ | e-se 118° | Dover | H | ||
C39 | multiplex D | southwest 233° | Bluebell Hill | H | |
C60- | e-se 118° | Dover | H | ||
C44 | multiplex BBCA England East | north 8° | Sudbury | H | |
C44 | north 9° | Rouncefall (new) | H | ||
C49 | n-ne 23° | Burnham on Crouch | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 6.3km 3.9 miles
- Sudbury - 73.4km 45.6 miles
- Dover - 53.2km 33.0 miles
- Rouncefall (new) - 28.4km 17.7 miles
- Burnham on Crouch - 34.0km 21.1 miles
Advanced options
Show good and blocked paths from ME8 9DU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!