Freeview reception at TF4 2RT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue Channel 4 | n-ne 30° | Fenton | V | |
C22+ | multiplex A England | n-ne 30° | Fenton | V | |
C23 | multiplex D3+4 England Central (West micro region) | west 274° | The Wrekin | H | |
C24 | analogue ITV1 Central (West micro region) | n-ne 30° | Fenton | V | |
C25+ | multiplex B | n-ne 30° | Fenton | V | |
C26 | multiplex BBCA England West Midlands | west 274° | The Wrekin | H | |
C27 | analogue BBC TWO England | n-ne 30° | Fenton | V | |
C28+ | multiplex C | n-ne 30° | Fenton | V | |
C30- | multiplex 2 England Central (West micro region) | n-ne 30° | Fenton | V | |
Freeview HD multiplex BBCB (PSB3) National | west 274° | The Wrekin | H | ||
C31 | analogue BBC One West Midlands | n-ne 30° | Fenton | V | |
Freeview HD multiplex Arqiva-C (com7) | north 359° | Winter Hill | H | ||
C32+ | multiplex D | n-ne 30° | Fenton | V | |
C32 | Freeview HD multiplex Arqiva-C (com7) | northwest 319° | Moel-Y-Parc | H | |
C34- | multiplex 1 England West Midlands | n-ne 30° | Fenton | V | |
C34 | Freeview HD multiplex Arqiva-D (com8) | northwest 319° | Moel-Y-Parc | H | |
C35 | analogue Channel 5 | n-ne 30° | Fenton | V | |
C37 | Freeview HD multiplex Arqiva-D (com8) | north 359° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | northwest 319° | Moel-Y-Parc | H | |
C40 | analogue BBC TWO England | east 99° | Sutton Coldfield | H | |
C41+ | multiplex SDN England (COM4) | west 274° | The Wrekin | H | |
multiplex 1 England West Midlands | east 99° | Sutton Coldfield | H | ||
C42 | Freeview HD multiplex BBCB (PSB3) National | northwest 319° | Moel-Y-Parc | H | |
C43 | analogue ITV1 Central (West micro region) | east 99° | Sutton Coldfield | H | |
C44 | multiplex Arqiva-A (COM5) | west 274° | The Wrekin | H | |
C44+ | multiplex 2 England Central (West micro region) | east 99° | Sutton Coldfield | H | |
C45 | multiplex BBCA Wales | northwest 319° | Moel-Y-Parc | H | |
C46 | analogue BBC One West Midlands | east 99° | Sutton Coldfield | H | |
C47 | multiplex Arqiva-B (COM6) | west 274° | The Wrekin | H | |
C47+ | multiplex A England | east 99° | Sutton Coldfield | H | |
C48- | multiplex Arqiva-B (COM6) | northwest 319° | Moel-Y-Parc | H | |
C49 | multiplex Arqiva-A (COM5) | north 359° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Fenton - 43.3km 26.9 miles
- The Wrekin - 5.3km 3.3 miles
- Winter Hill - 106.5km 66.2 miles
- Moel-Y-Parc - 83.6km 51.9 miles
- Sutton Coldfield - 43.9km 27.3 miles
Advanced options
Show good and blocked paths from TF4 2RT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!