Freeview reception at LL11 6HZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One West Midlands | east 96° | Fenton | V | |
C27 | analogue BBC TWO England | V | |||
C23 | analogue ITV1 Central (West micro region) | southeast 144° | The Wrekin | H | |
C24 | east 96° | Fenton | V | ||
C29 | analogue Channel 4 | southeast 144° | The Wrekin | H | |
C21 | east 96° | Fenton | V | ||
C35 | analogue Channel 5 | southeast 144° | The Wrekin | H | |
C35 | east 96° | Fenton | V | ||
C58 | multiplex SDN England (COM4) | n-ne 29° | Winter Hill | H | |
C49 | multiplex Arqiva-A (COM5) | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C57 | GIM | H | |||
C34- | multiplex 1 England West Midlands | east 96° | Fenton | V | |
C31 | multiplex 2 England Central (West micro region) | southeast 144° | The Wrekin | H | |
C24+ | multiplex A England | H | |||
C27+ | multiplex B | H | |||
C53 | multiplex C | H | |||
C57 | multiplex D | H | |||
C28 | multiplex BBCA Wales | n-nw 327° | Wrexham Rhos | V | |
C50 | multiplex BBCA England North West | n-ne 29° | Winter Hill | H | |
C26 | multiplex BBCA England West Midlands | southeast 144° | The Wrekin | H | |
C22 | multiplex D3+4 Wales | n-nw 327° | Wrexham Rhos | V | |
C59 | multiplex D3+4 England Granada | n-ne 29° | Winter Hill | H | |
C25 | Freeview HD multiplex BBCB (PSB3) National | n-nw 327° | Wrexham Rhos | V | |
C54- | n-ne 29° | Winter Hill | H | ||
C31 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Fenton - 59.6km 37.0 miles
- The Wrekin - 54.2km 33.7 miles
- Winter Hill - 71.3km 44.3 miles
- Wrexham Rhos - 1.8km 1.1 miles
Advanced options
Show good and blocked paths from LL11 6HZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!