Freeview reception at WN5 7HQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C37 | Freeview HD multiplex Arqiva-D (com8) | northeast 43° | Winter Hill | H | |
C49 | multiplex Arqiva-A (COM5) | H | |||
C50 | multiplex BBCA England North West | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C57 | GIM | H | |||
C58 | multiplex SDN England (COM4) | H | |||
C59 | multiplex D3+4 England Granada | H | |||
C39+ | multiplex D3+4 Wales | southwest 233° | Moel-Y-Parc | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C51- | multiplex SDN Wales (COM4) | H | |||
C52+ | multiplex Arqiva-A (COM5) | H | |||
C53 | PSB2 wa | Storeton | V | ||
C57 | PSB1 wa | V | |||
C60- | PSB3 wa | V | |||
C40 | multiplex Arqiva-B (COM6) | west 259° | Llanddona | H | |
C43 | multiplex SDN Wales (COM4) | H | |||
C46 | multiplex Arqiva-A (COM5) | H | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C57 | multiplex BBCA Wales | H | |||
C60- | multiplex D3+4 Wales | H | |||
C53 | multiplex C | south 174° | The Wrekin | H | |
C57 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 18.6km 11.6 miles
- Moel-Y-Parc - 51.2km 31.8 miles
- Storeton - 27.5km 17.1 miles
- Llanddona - 96.9km 60.2 miles
- The Wrekin - 93.3km 58.0 miles
Advanced options
Show good and blocked paths from WN5 7HQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!