Freeview reception at TF2 0DD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 103° | Sutton Coldfield | H | |
C31 | n-ne 30° | Fenton | V | ||
C40 | analogue BBC TWO England | e-se 103° | Sutton Coldfield | H | |
C43 | analogue ITV1 Central (West micro region) | H | |||
C29 | analogue Channel 4 | w-sw 253° | The Wrekin | H | |
C50 | e-se 103° | Sutton Coldfield | H | ||
C53 | southeast 138° | Brierley Hill | V | ||
C35 | analogue Channel 5 | w-sw 253° | The Wrekin | H | |
C35 | n-ne 30° | Fenton | V | ||
C51- | multiplex SDN Wales (COM4) | northwest 317° | Moel-Y-Parc | H | |
C49 | multiplex Arqiva-A (COM5) | north 359° | Winter Hill | H | |
C52+ | northwest 317° | Moel-Y-Parc | H | ||
C55 | multiplex Arqiva-B (COM6) | north 359° | Winter Hill | H | |
C48- | northwest 317° | Moel-Y-Parc | H | ||
C41+ | multiplex 1 England West Midlands | e-se 103° | Sutton Coldfield | H | |
C34- | n-ne 30° | Fenton | V | ||
C31 | multiplex 2 England Central (West micro region) | w-sw 253° | The Wrekin | H | |
C44+ | e-se 103° | Sutton Coldfield | H | ||
C47+ | multiplex A England | H | |||
C51+ | multiplex B | H | |||
C53 | multiplex C | w-sw 253° | The Wrekin | H | |
C52+ | e-se 103° | Sutton Coldfield | H | ||
C55 | multiplex D | H | |||
C50 | multiplex BBCA England North West | north 359° | Winter Hill | H | |
C45 | multiplex BBCA Wales | northwest 317° | Moel-Y-Parc | H | |
C39+ | multiplex D3+4 Wales | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | north 359° | Winter Hill | H | |
C42 | northwest 317° | Moel-Y-Parc | H | ||
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | north 359° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 43.1km 26.8 miles
- Fenton - 40.6km 25.2 miles
- The Wrekin - 6.9km 4.3 miles
- Brierley Hill - 33.2km 20.6 miles
- Moel-Y-Parc - 82.7km 51.4 miles
- Winter Hill - 104.2km 64.7 miles
Advanced options
Show good and blocked paths from TF2 0DD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Tuesday, 3 June 2025
B
boase6:00 PM
Hello there! I know this is kinda off toopic however I'd figured I'd ask.
Would yyou be interested in trading links or maybe guest aythoring a blog post or vice-versa?
My site discusses a lot of the same topics as yours and I
believfe we coulld greatly benefit from each other.
If you're interested feel free to send mee an email. I look forward to hearing from you!
Terrific blog by the way!
link to this comment |
S
Shepard6:10 PM
youu are in point of fact a just right webmaster.
The web site loading pace is amazing. It kind of feels
that you're doing any unique trick. Also, The contents are masterwork.
you've performed a excellent job on this matter!
link to this comment |
Select more comments
Your comment please!