Freeview reception at WD23 2AQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28- | multiplex B | southeast 140° | Crystal Palace | H | |
C29- | multiplex D | southeast 140° | Crystal Palace | H | |
C30 | analogue Channel 4 | southeast 140° | Crystal Palace | H | |
C31 | analogue BBC One Cambridge | north 8° | Sandy Heath | H | |
Freeview HD (early multiplex BBCB) | southeast 140° | Crystal Palace | H | ||
C32- | multiplex A England | southeast 140° | Crystal Palace | H | |
C33 | analogue BBC TWO England | southeast 140° | Crystal Palace | H | |
C34+ | multiplex C | southeast 140° | Crystal Palace | H | |
C35 | analogue Channel 5 | e-ne 63° | Sudbury | H | |
C39 | analogue Channel 5 | north 8° | Sandy Heath | H | |
multiplex B | e-ne 63° | Sudbury | H | ||
multiplex D | e-se 119° | Bluebell Hill | H | ||
C40+ | multiplex C | north 8° | Sandy Heath | H | |
C40 | analogue BBC One South East | e-se 119° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | e-ne 63° | Sudbury | H | |
analogue ITV1 London | n-nw 333° | Hemel Hempstead | V | ||
C42- | multiplex C | e-se 119° | Bluebell Hill | H | |
C43+ | multiplex A England | north 8° | Sandy Heath | H | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 119° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | e-ne 63° | Sudbury | H | |
analogue BBC TWO England | n-nw 333° | Hemel Hempstead | V | ||
C45- | multiplex 2 England Anglia (West micro region) | north 8° | Sandy Heath | H | |
multiplex B | e-se 119° | Bluebell Hill | H | ||
C46+ | multiplex D | north 8° | Sandy Heath | H | |
C46 | analogue BBC TWO England | e-se 119° | Bluebell Hill | H | |
C47 | analogue Channel 4 | e-ne 63° | Sudbury | H | |
analogue Channel 4 | n-nw 333° | Hemel Hempstead | V | ||
C48+ | multiplex A England | e-ne 63° | Sudbury | H | |
multiplex 1 England London | n-nw 333° | Hemel Hempstead | V | ||
C49+ | multiplex 1 England East | e-ne 63° | Sudbury | H | |
C50+ | multiplex D | e-ne 63° | Sudbury | H | |
C50 | analogue BBC One South East | e-se 116° | Dover | H | |
C51 | analogue BBC One East | e-ne 63° | Sudbury | H | |
analogue BBC One London | n-nw 333° | Hemel Hempstead | V | ||
C53 | analogue Channel 4 | e-se 116° | Dover | H | |
C54 | multiplex C | e-ne 63° | Sudbury | H | |
C55- | multiplex A England | e-se 116° | Dover | H | |
C55 | multiplex 2 England London | n-nw 333° | Hemel Hempstead | V | |
C56 | analogue BBC TWO England | e-se 116° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 34.2km 21.2 miles
- Sandy Heath - 52.3km 32.5 miles
- Sudbury - 88.5km 55.0 miles
- Bluebell Hill - 73.1km 45.4 miles
- Hemel Hempstead - 7.6km 4.8 miles
- Dover - 128.9km 80.1 miles
Advanced options
Show good and blocked paths from WD23 2AQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!