Freeview reception at LL11 6BG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C25 | Freeview HD multiplex BBCB (PSB3) National | northeast 44° | Wrexham Rhos | V | |
C28 | multiplex BBCA England North West | north 2° | Storeton | V | |
multiplex BBCA Wales | northeast 44° | Wrexham Rhos | V | ||
C29 | multiplex Arqiva-B (COM6) | north 2° | Storeton | V | |
analogue Channel 4 | southeast 144° | The Wrekin | H | ||
C30 | Comux Local TV multiplex LL | north 2° | Storeton | V | |
C30- | multiplex 2 England Central (West micro region) | east 98° | Fenton | V | |
C31 | Freeview HD multiplex Arqiva-C (com7) | n-ne 30° | Winter Hill | H | |
analogue BBC One West Midlands | east 98° | Fenton | V | ||
multiplex 2 England Central (West micro region) | southeast 144° | The Wrekin | H | ||
C32+ | multiplex D | east 98° | Fenton | V | |
C32 | Freeview HD multiplex Arqiva-C (com7) | northwest 313° | Moel-Y-Parc | H | |
C33 | analogue BBC TWO England | southeast 144° | The Wrekin | H | |
C34- | multiplex 1 England West Midlands | east 98° | Fenton | V | |
C34 | Freeview HD multiplex Arqiva-D (com8) | northwest 313° | Moel-Y-Parc | H | |
C35 | analogue Channel 5 | east 98° | Fenton | V | |
analogue Channel 5 | southeast 144° | The Wrekin | H | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | n-ne 30° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | northwest 313° | Moel-Y-Parc | H | |
C40 | analogue BBC TWO England | e-se 123° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | e-se 123° | Sutton Coldfield | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | northwest 313° | Moel-Y-Parc | H | |
C43 | analogue ITV1 Central (West micro region) | e-se 123° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | e-se 123° | Sutton Coldfield | H | |
C45 | multiplex BBCA Wales | northwest 313° | Moel-Y-Parc | H | |
C46 | analogue BBC One West Midlands | e-se 123° | Sutton Coldfield | H | |
C47+ | multiplex A England | e-se 123° | Sutton Coldfield | H | |
C48- | multiplex Arqiva-B (COM6) | northwest 313° | Moel-Y-Parc | H | |
C49 | multiplex Arqiva-A (COM5) | n-ne 30° | Winter Hill | H | |
C50 | multiplex BBCA England North West | n-ne 30° | Winter Hill | H | |
analogue Channel 4 | e-se 123° | Sutton Coldfield | H | ||
C51+ | multiplex B | e-se 123° | Sutton Coldfield | H | |
C51- | multiplex SDN Wales (COM4) | northwest 313° | Moel-Y-Parc | H | |
C52+ | multiplex C | e-se 123° | Sutton Coldfield | H | |
multiplex Arqiva-A (COM5) | northwest 313° | Moel-Y-Parc | H | ||
C53 | PSB2 wa | north 2° | Storeton | V | |
multiplex C | southeast 144° | The Wrekin | H | ||
C54- | Freeview HD multiplex BBCB (PSB3) National | n-ne 30° | Winter Hill | H | |
C55 | multiplex Arqiva-B (COM6) | n-ne 30° | Winter Hill | H | |
multiplex D | e-se 123° | Sutton Coldfield | H | ||
C57 | PSB1 wa | north 2° | Storeton | V | |
GIM | n-ne 30° | Winter Hill | H | ||
multiplex D | southeast 144° | The Wrekin | H | ||
C58 | multiplex SDN England (COM4) | n-ne 30° | Winter Hill | H | |
C59 | multiplex D3+4 England Granada | n-ne 30° | Winter Hill | H | |
C60- | PSB3 wa | north 2° | Storeton | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Wrexham Rhos - 0.1km 0.1 miles
- Storeton - 30.5km 19.0 miles
- The Wrekin - 56.0km 34.8 miles
- Fenton - 60.9km 37.8 miles
- Winter Hill - 70.7km 43.9 miles
- Moel-Y-Parc - 24.2km 15.0 miles
- Sutton Coldfield - 97.2km 60.4 miles
Advanced options
Show good and blocked paths from LL11 6BG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!