Freeview reception at LL12 8NZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | Freeview HD multiplex Arqiva-D (com8) | n-ne 27° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | northwest 304° | Moel-Y-Parc | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | northwest 304° | Moel-Y-Parc | H | |
C45 | multiplex BBCA Wales | northwest 304° | Moel-Y-Parc | H | |
C48- | multiplex Arqiva-B (COM6) | northwest 304° | Moel-Y-Parc | H | |
C49 | multiplex Arqiva-A (COM5) | n-ne 27° | Winter Hill | H | |
C50 | multiplex BBCA England North West | n-ne 27° | Winter Hill | H | |
C51- | multiplex SDN Wales (COM4) | northwest 304° | Moel-Y-Parc | H | |
C52+ | multiplex Arqiva-A (COM5) | northwest 304° | Moel-Y-Parc | H | |
C53 | multiplex C | s-se 149° | The Wrekin | H | |
PSB2 wa | north 353° | Storeton | V | ||
C54- | Freeview HD multiplex BBCB (PSB3) National | n-ne 27° | Winter Hill | H | |
C55 | multiplex Arqiva-B (COM6) | n-ne 27° | Winter Hill | H | |
C57 | GIM | n-ne 27° | Winter Hill | H | |
multiplex D | s-se 149° | The Wrekin | H | ||
PSB1 wa | north 353° | Storeton | V | ||
C58 | multiplex SDN England (COM4) | n-ne 27° | Winter Hill | H | |
C59 | multiplex D3+4 England Granada | n-ne 27° | Winter Hill | H | |
C60- | PSB3 wa | north 353° | Storeton | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 67.0km 41.6 miles
- Moel-Y-Parc - 27.7km 17.2 miles
- The Wrekin - 54.1km 33.6 miles
- Storeton - 29.6km 18.4 miles
Advanced options
Show good and blocked paths from LL12 8NZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!