Freeview reception at CM7 5UQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C51 | analogue BBC One East | northeast 49° | Sudbury | H | |
C26 | analogue BBC One London | southwest 219° | Crystal Palace | H | |
C50 | analogue BBC One South East | s-se 148° | Dover | H | |
C40 | south 179° | Bluebell Hill | H | ||
C44 | analogue BBC TWO England | northeast 49° | Sudbury | H | |
C33 | southwest 219° | Crystal Palace | H | ||
C56 | s-se 148° | Dover | H | ||
C46 | south 179° | Bluebell Hill | H | ||
C41 | analogue ITV1 Anglia (East micro region) | northeast 49° | Sudbury | H | |
C23 | analogue ITV1 London | southwest 219° | Crystal Palace | H | |
C66 | analogue ITV1 Meridian (East micro region) | s-se 148° | Dover | H | |
C43 | south 179° | Bluebell Hill | H | ||
C47 | analogue Channel 4 | northeast 49° | Sudbury | H | |
C30 | southwest 219° | Crystal Palace | H | ||
C53 | s-se 148° | Dover | H | ||
C65 | south 179° | Bluebell Hill | H | ||
C35 | analogue Channel 5 | northeast 49° | Sudbury | H | |
C49+ | multiplex 1 England East | H | |||
C25- | multiplex 1 England London | southwest 219° | Crystal Palace | H | |
C68 | multiplex 1 England South East | s-se 148° | Dover | H | |
C68 | multiplex 2 England Anglia (East micro region) | northeast 49° | Sudbury | H | |
C22- | multiplex 2 England London | southwest 219° | Crystal Palace | H | |
C61+ | multiplex 2 England Meridian (East micro region) | s-se 148° | Dover | H | |
C48+ | multiplex A England | northeast 49° | Sudbury | H | |
C32- | southwest 219° | Crystal Palace | H | ||
C55- | s-se 148° | Dover | H | ||
C39 | multiplex B | northeast 49° | Sudbury | H | |
C28- | southwest 219° | Crystal Palace | H | ||
C58+ | s-se 148° | Dover | H | ||
C34+ | multiplex C | southwest 219° | Crystal Palace | H | |
C54 | northeast 49° | Sudbury | H | ||
C57+ | s-se 148° | Dover | H | ||
C29- | multiplex D | southwest 219° | Crystal Palace | H | |
C50+ | northeast 49° | Sudbury | H | ||
C60- | s-se 148° | Dover | H | ||
C31 | Freeview HD (early multiplex BBCB) | southwest 219° | Crystal Palace | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 21.0km 13.0 miles
- Crystal Palace - 67.2km 41.7 miles
- Dover - 99.0km 61.5 miles
- Bluebell Hill - 62.7km 39.0 miles
Advanced options
Show good and blocked paths from CM7 5UQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!