Freeview reception at CM23 3RJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One Cambridge | northwest 317° | Sandy Heath | H | |
C27 | analogue BBC TWO England | H | |||
C24 | analogue ITV1 Anglia (West micro region) | H | |||
C21 | analogue Channel 4 | H | |||
C26 | analogue BBC One London | s-sw 197° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 London | H | |||
C30 | analogue Channel 4 | H | |||
C51 | analogue BBC One East | e-ne 67° | Sudbury | H | |
C44 | analogue BBC TWO England | H | |||
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C47 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C42- | multiplex 1 England Cambridge | northwest 317° | Sandy Heath | H | |
C67 | multiplex B | H | |||
C40+ | multiplex C | H | |||
C46+ | multiplex D | H | |||
C55 | analogue BBC One London | northeast 55° | Bishops Stortford | V | |
C62 | analogue BBC TWO England | V | |||
C59 | analogue ITV1 London | V | |||
C49 | analogue Channel 4 | V | |||
C25- | multiplex 1 England London | s-sw 197° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C39 | analogue Channel 5 | northwest 317° | Sandy Heath | H | |
C45- | multiplex 2 England Anglia (West micro region) | H | |||
C43+ | multiplex A England | H | |||
C51 | analogue BBC One London | w-sw 249° | Hemel Hempstead | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 London | V | |||
C47 | analogue Channel 4 | V | |||
C31 | Freeview HD (early multiplex BBCB) | s-sw 197° | Crystal Palace | H | |
C22- | multiplex 2 England London | H | |||
C32- | multiplex A England | H | |||
C39 | multiplex B | e-ne 67° | Sudbury | H | |
C49+ | multiplex 1 England East | H | |||
C68 | multiplex 2 England Anglia (East micro region) | H | |||
C48+ | multiplex A England | H | |||
C54 | multiplex C | H | |||
C50+ | multiplex D | H | |||
C48+ | multiplex 1 England London | w-sw 249° | Hemel Hempstead | V | |
C59- | multiplex B | V | |||
C62 | multiplex C | V | |||
C65 | multiplex D | V | |||
C55 | multiplex 2 England London | V | |||
C60+ | multiplex A England | V | |||
C58 | analogue BBC One London | w-sw 248° | Hertford | V | |
C64 | analogue BBC TWO England | V | |||
C61 | analogue ITV1 London | V | |||
C54 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 40.3km 25.0 miles
- Crystal Palace - 51.2km 31.8 miles
- Sudbury - 46.4km 28.8 miles
- Bishops Stortford - 1.9km 1.2 miles
- Hemel Hempstead - 42.5km 26.4 miles
- Hertford - 17.6km 10.9 miles
Advanced options
Show good and blocked paths from CM23 3RJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!