Freeview reception at WD23 2AQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue Channel 4 | north 8° | Sandy Heath | H | |
C22- | multiplex 2 England London | southeast 140° | Crystal Palace | H | |
C23 | analogue ITV1 London | southeast 140° | Crystal Palace | H | |
C24 | analogue ITV1 Anglia (West micro region) | north 8° | Sandy Heath | H | |
multiplex 2 England Meridian (East micro region) | e-se 119° | Bluebell Hill | H | ||
C25- | multiplex 1 England London | southeast 140° | Crystal Palace | H | |
C26 | analogue BBC One London | southeast 140° | Crystal Palace | H | |
C27 | analogue BBC TWO England | north 8° | Sandy Heath | H | |
multiplex A England | e-se 119° | Bluebell Hill | H | ||
C28- | multiplex B | southeast 140° | Crystal Palace | H | |
C29- | multiplex D | southeast 140° | Crystal Palace | H | |
C30 | analogue Channel 4 | southeast 140° | Crystal Palace | H | |
C31 | analogue BBC One Cambridge | north 8° | Sandy Heath | H | |
Freeview HD (early multiplex BBCB) | southeast 140° | Crystal Palace | H | ||
C32- | multiplex A England | southeast 140° | Crystal Palace | H | |
C33 | analogue BBC TWO England | southeast 140° | Crystal Palace | H | |
C34+ | multiplex C | southeast 140° | Crystal Palace | H | |
C35 | analogue Channel 5 | e-ne 63° | Sudbury | H | |
C39 | analogue Channel 5 | north 8° | Sandy Heath | H | |
multiplex B | e-ne 63° | Sudbury | H | ||
multiplex D | e-se 119° | Bluebell Hill | H | ||
C40+ | multiplex C | north 8° | Sandy Heath | H | |
C40 | analogue BBC One South East | e-se 119° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | e-ne 63° | Sudbury | H | |
analogue ITV1 London | n-nw 333° | Hemel Hempstead | V | ||
C42- | multiplex 1 England Cambridge | north 8° | Sandy Heath | H | |
multiplex C | e-se 119° | Bluebell Hill | H | ||
C43+ | multiplex A England | north 8° | Sandy Heath | H | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 119° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | e-ne 63° | Sudbury | H | |
analogue BBC TWO England | n-nw 333° | Hemel Hempstead | V | ||
C45- | multiplex 2 England Anglia (West micro region) | north 8° | Sandy Heath | H | |
multiplex B | e-se 119° | Bluebell Hill | H | ||
C46+ | multiplex D | north 8° | Sandy Heath | H | |
C46 | analogue BBC TWO England | e-se 119° | Bluebell Hill | H | |
C47 | analogue Channel 4 | e-ne 63° | Sudbury | H | |
analogue Channel 4 | n-nw 333° | Hemel Hempstead | V | ||
C48+ | multiplex A England | e-ne 63° | Sudbury | H | |
multiplex 1 England London | n-nw 333° | Hemel Hempstead | V | ||
C49+ | multiplex 1 England East | e-ne 63° | Sudbury | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 52.3km 32.5 miles
- Crystal Palace - 34.2km 21.2 miles
- Bluebell Hill - 73.1km 45.4 miles
- Sudbury - 88.5km 55.0 miles
- Hemel Hempstead - 7.6km 4.8 miles
Advanced options
Show good and blocked paths from WD23 2AQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!