Freeview reception at SS3 0EJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C24 | multiplex 2 England Meridian (East micro region) | southwest 216° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C39 | multiplex D | H | |||
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C22- | multiplex 2 England London | w-sw 255° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C25- | multiplex 1 England London | H | |||
C26 | analogue BBC One London | H | |||
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C35 | analogue Channel 5 | north 357° | Sudbury | H | |
C39 | multiplex B | H | |||
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C44 | analogue BBC TWO England | H | |||
C47 | analogue Channel 4 | H | |||
C48+ | multiplex A England | H | |||
C49+ | multiplex 1 England East | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 32.3km 20.1 miles
- Crystal Palace - 62.9km 39.1 miles
- Sudbury - 50.3km 31.3 miles
Advanced options
Show good and blocked paths from SS3 0EJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!