Freeview reception at WA7 2HW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One West Midlands | southeast 135° | Fenton | V | |
C35 | analogue Channel 5 | V | |||
C58 | multiplex SDN England (COM4) | n-ne 20° | Winter Hill | H | |
C51- | multiplex SDN Wales (COM4) | w-sw 254° | Moel-Y-Parc | H | |
C49 | multiplex Arqiva-A (COM5) | n-ne 20° | Winter Hill | H | |
C52+ | w-sw 254° | Moel-Y-Parc | H | ||
C55 | multiplex Arqiva-B (COM6) | n-ne 20° | Winter Hill | H | |
C48- | w-sw 254° | Moel-Y-Parc | H | ||
C29 | west 275° | Storeton | V | ||
C57 | GIM | n-ne 20° | Winter Hill | H | |
C30 | Comux Local TV multiplex LL | west 275° | Storeton | V | |
C34- | multiplex 1 England West Midlands | southeast 135° | Fenton | V | |
C30- | multiplex 2 England Central (West micro region) | V | |||
C32+ | multiplex D | V | |||
C57 | PSB1 wa | west 275° | Storeton | V | |
C50 | multiplex BBCA England North West | n-ne 20° | Winter Hill | H | |
C45 | multiplex BBCA Wales | w-sw 254° | Moel-Y-Parc | H | |
C28 | multiplex BBCA England North West | west 275° | Storeton | V | |
C53 | PSB2 wa | V | |||
C59 | multiplex D3+4 England Granada | n-ne 20° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | w-sw 254° | Moel-Y-Parc | H | |
C60- | PSB3 wa | west 275° | Storeton | V | |
C54- | Freeview HD multiplex BBCB (PSB3) National | n-ne 20° | Winter Hill | H | |
C42 | w-sw 254° | Moel-Y-Parc | H | ||
C31 | Freeview HD multiplex Arqiva-C (com7) | n-ne 20° | Winter Hill | H | |
C32 | w-sw 254° | Moel-Y-Parc | H | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | n-ne 20° | Winter Hill | H | |
C34 | w-sw 254° | Moel-Y-Parc | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Fenton - 51.9km 32.3 miles
- Winter Hill - 34.1km 21.2 miles
- Moel-Y-Parc - 43.7km 27.1 miles
- Storeton - 22.9km 14.2 miles
Advanced options
Show good and blocked paths from WA7 2HW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!