Freeview reception at SY11 1BA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 109° | Sutton Coldfield | H | |
C26 | e-se 122° | The Wrekin | H | ||
C31 | e-ne 76° | Fenton | V | ||
C58 | analogue BBC One | south 186° | Long Mountain | V | |
C40 | analogue BBC TWO England | e-se 109° | Sutton Coldfield | H | |
C33 | e-se 122° | The Wrekin | H | ||
C43 | analogue ITV1 Central (West micro region) | e-se 109° | Sutton Coldfield | H | |
C61 | analogue ITV1 | south 186° | Long Mountain | V | |
C50 | analogue Channel 4 | e-se 109° | Sutton Coldfield | H | |
C29 | e-se 122° | The Wrekin | H | ||
C54 | analogue S4C | south 186° | Long Mountain | V | |
C35 | analogue Channel 5 | e-se 122° | The Wrekin | H | |
C35 | e-ne 76° | Fenton | V | ||
C58 | multiplex SDN England (COM4) | n-ne 23° | Winter Hill | H | |
C49 | multiplex Arqiva-A (COM5) | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C57 | GIM | H | |||
C41+ | multiplex 1 England West Midlands | e-se 109° | Sutton Coldfield | H | |
C34- | e-ne 76° | Fenton | V | ||
C44+ | multiplex 2 England Central (West micro region) | e-se 109° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C53 | e-se 122° | The Wrekin | H | ||
C55 | multiplex D | e-se 109° | Sutton Coldfield | H | |
C57 | e-se 122° | The Wrekin | H | ||
C50 | multiplex BBCA England North West | n-ne 23° | Winter Hill | H | |
C60- | multiplex BBCA Wales | south 186° | Long Mountain | V | |
C59 | multiplex D3+4 England Granada | n-ne 23° | Winter Hill | H | |
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 87.7km 54.5 miles
- The Wrekin - 40.4km 25.1 miles
- Fenton - 63.4km 39.4 miles
- Long Mountain - 24.3km 15.1 miles
- Winter Hill - 92.4km 57.4 miles
Advanced options
Show good and blocked paths from SY11 1BA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!