Freeview reception at L25+ 7XE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 1 England West Midlands | s-se 164° | The Wrekin | H | |
C22 | analogue BBC One North West | w-sw 253° | Storeton | V | |
C23+ | multiplex A England | w-sw 253° | Storeton | V | |
C23 | analogue ITV1 Central (West micro region) | s-se 164° | The Wrekin | H | |
C24+ | multiplex A England | s-se 164° | The Wrekin | H | |
C25 | analogue ITV1 Granada | w-sw 253° | Storeton | V | |
C26+ | multiplex B | w-sw 253° | Storeton | V | |
C26 | analogue BBC One West Midlands | s-se 164° | The Wrekin | H | |
C27+ | multiplex B | s-se 164° | The Wrekin | H | |
C28 | multiplex BBCA England North West | w-sw 253° | Storeton | V | |
C29+ | multiplex C | w-sw 253° | Storeton | V | |
C29 | analogue Channel 4 | s-se 164° | The Wrekin | H | |
C31 | multiplex 2 England Central (West micro region) | s-se 164° | The Wrekin | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | w-sw 240° | Moel-Y-Parc | H | |
analogue Channel 4 | w-sw 253° | Storeton | V | ||
C33+ | multiplex D | w-sw 253° | Storeton | V | |
C33 | analogue BBC TWO England | s-se 164° | The Wrekin | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | w-sw 240° | Moel-Y-Parc | H | |
C34+ | multiplex 2 England Granada | w-sw 253° | Storeton | V | |
C35 | analogue Channel 5 | s-se 164° | The Wrekin | H | |
C39+ | multiplex D3+4 Wales | w-sw 240° | Moel-Y-Parc | H | |
C39 | analogue Channel 5 | w-sw 253° | Storeton | V | |
C42 | Freeview HD multiplex BBCB (PSB3) National | w-sw 240° | Moel-Y-Parc | H | |
C45 | multiplex BBCA Wales | w-sw 240° | Moel-Y-Parc | H | |
C48 | analogue Channel 5 | northeast 42° | Winter Hill | H | |
C48- | multiplex Arqiva-B (COM6) | w-sw 240° | Moel-Y-Parc | H | |
C50 | multiplex BBCA England North West | northeast 42° | Winter Hill | H | |
C51- | multiplex SDN Wales (COM4) | w-sw 240° | Moel-Y-Parc | H | |
C52+ | multiplex Arqiva-A (COM5) | w-sw 240° | Moel-Y-Parc | H | |
C53 | multiplex C | s-se 164° | The Wrekin | H | |
C55 | analogue BBC One North West | northeast 42° | Winter Hill | H | |
C57 | multiplex D | s-se 164° | The Wrekin | H | |
C59 | analogue ITV1 Granada | northeast 42° | Winter Hill | H | |
C60+ | multiplex C | northeast 42° | Winter Hill | H | |
C63+ | multiplex D | northeast 42° | Winter Hill | H | |
C65 | analogue Channel 4 | northeast 42° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | northeast 42° | Winter Hill | H | |
C67+ | multiplex B | northeast 42° | Winter Hill | H | |
C68+ | multiplex A England | northeast 42° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 81.8km 50.8 miles
- Storeton - 10.6km 6.6 miles
- Moel-Y-Parc - 33.8km 21.0 miles
- Winter Hill - 36.6km 22.7 miles
Advanced options
Show good and blocked paths from L25+ 7XE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 18 March 2024
Brian Butterworth
9:33 AM
9:33 AM
nobody: I had considered that, but there are a few people such as is that post from the US.
I really don't understand why Askimet is letting it all though. I pay them good money to check every message!!!!
link to this comment |
Brian's: mapB's Freeview map terrainB's terrain plot wavesB's frequency data B's Freeview Detailed Coverage
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Thursday, 13 March 2025
D
Darla5:55 PM
The sort of party wall surface can affect the lawful obligations and duties of the homeowner.
link to this comment |
D
Demetra9:24 PM
Triamcinolone acetonide or diacetate 10 mg/mL, 25 mg/mL, or 40 mg/mL can be injected right into the
sore, typically with an extra local anesthetic.
link to this comment |
Sunday, 23 March 2025
Hi to eevery one, since I am truly eager of reading this website's post to be updated onn a regular basis.
It contains fastidious material.
link to this comment |
Sunday, 30 March 2025
H
https://my.Globeinfinite.com/employer/be9:36 PM
This post will help the internet viewers for bulding up new blog or even a blog from start to end.
link to this comment |
Select more comments
Your comment please!