Freeview reception at CH49 3NX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C44 | multiplex BBCA England North West | n-ne 32° | Portwood | V | |
C32 | Freeview HD multiplex Arqiva-C (com7) | southwest 218° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C51- | multiplex SDN Wales (COM4) | H | |||
C52+ | multiplex Arqiva-A (COM5) | H | |||
C48 | analogue Channel 5 | northeast 55° | Winter Hill | H | |
C50 | multiplex BBCA England North West | H | |||
C55 | analogue BBC One North West | H | |||
C59 | analogue ITV1 Granada | H | |||
C60+ | multiplex C | H | |||
C63+ | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66+ | multiplex 2 England Granada | H | |||
C67+ | multiplex B | H | |||
C68+ | multiplex A England | H | |||
C21 | analogue BBC One North West | w-sw 256° | West Kirby | V | |
C24 | analogue ITV1 Granada | V | |||
C27 | multiplex BBCA England North West | V | |||
C31 | analogue Channel 4 | V | |||
C22 | analogue BBC One North West | e-se 115° | Storeton | V | |
C23+ | multiplex A England | V | |||
C25 | analogue ITV1 Granada | V | |||
C26+ | multiplex B | V | |||
C28 | multiplex BBCA England North West | V | |||
C29+ | multiplex C | V | |||
C32 | analogue Channel 4 | V | |||
C33+ | multiplex D | V | |||
C34+ | multiplex 2 England Granada | V | |||
C39 | analogue Channel 5 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Portwood - 3.0km 1.8 miles
- Moel-Y-Parc - 21.4km 13.3 miles
- Winter Hill - 49.0km 30.4 miles
- West Kirby - 3.1km 1.9 miles
- Storeton - 6.7km 4.1 miles
Advanced options
Show good and blocked paths from CH49 3NX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!