Freeview reception at LL11 5AH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 123° | Sutton Coldfield | H | |
C26 | southeast 143° | The Wrekin | H | ||
C31 | east 98° | Fenton | V | ||
C40 | analogue BBC TWO England | e-se 123° | Sutton Coldfield | H | |
C33 | southeast 143° | The Wrekin | H | ||
C27 | east 98° | Fenton | V | ||
C43 | analogue ITV1 Central (West micro region) | e-se 123° | Sutton Coldfield | H | |
C23 | southeast 143° | The Wrekin | H | ||
C24 | east 98° | Fenton | V | ||
C29 | analogue Channel 4 | southeast 143° | The Wrekin | H | |
C21 | east 98° | Fenton | V | ||
C35 | analogue Channel 5 | southeast 143° | The Wrekin | H | |
C48 | n-ne 31° | Winter Hill | H | ||
C48- | multiplex Arqiva-B (COM6) | northwest 314° | Moel-Y-Parc | H | |
C41+ | multiplex 1 England West Midlands | e-se 123° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | H | |||
C47+ | multiplex A England | H | |||
C27+ | multiplex B | southeast 143° | The Wrekin | H | |
C28+ | multiplex C | east 98° | Fenton | V | |
C32+ | multiplex D | V | |||
C28 | multiplex BBCA Wales | e-se 106° | Wrexham Rhos | V | |
C45 | northwest 314° | Moel-Y-Parc | H | ||
C22 | multiplex D3+4 Wales | e-se 106° | Wrexham Rhos | V | |
C39+ | northwest 314° | Moel-Y-Parc | H | ||
C25 | Freeview HD multiplex BBCB (PSB3) National | e-se 106° | Wrexham Rhos | V | |
C42 | northwest 314° | Moel-Y-Parc | H | ||
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 98.2km 61.0 miles
- The Wrekin - 56.9km 35.3 miles
- Fenton - 61.8km 38.4 miles
- Winter Hill - 70.8km 44.0 miles
- Moel-Y-Parc - 23.3km 14.5 miles
- Wrexham Rhos - 1.0km 0.6 miles
Advanced options
Show good and blocked paths from LL11 5AH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
Select more comments
Your comment please!