Freeview reception at TF2 0DD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue Channel 4 | n-ne 30° | Fenton | V | |
multiplex 1 England West Midlands | w-sw 253° | The Wrekin | H | ||
C22+ | multiplex A England | n-ne 30° | Fenton | V | |
C23 | analogue ITV1 Central (West micro region) | w-sw 253° | The Wrekin | H | |
C24 | analogue ITV1 Central (West micro region) | n-ne 30° | Fenton | V | |
C24+ | multiplex A England | w-sw 253° | The Wrekin | H | |
C25+ | multiplex B | n-ne 30° | Fenton | V | |
C26 | analogue BBC One West Midlands | w-sw 253° | The Wrekin | H | |
C27 | analogue BBC TWO England | n-ne 30° | Fenton | V | |
C27+ | multiplex B | w-sw 253° | The Wrekin | H | |
C28+ | multiplex C | n-ne 30° | Fenton | V | |
C29 | analogue Channel 4 | w-sw 253° | The Wrekin | H | |
C30- | multiplex 2 England Central (West micro region) | n-ne 30° | Fenton | V | |
C31 | analogue BBC One West Midlands | n-ne 30° | Fenton | V | |
multiplex 2 England Central (West micro region) | w-sw 253° | The Wrekin | H | ||
C32+ | multiplex D | n-ne 30° | Fenton | V | |
C32 | Freeview HD multiplex Arqiva-C (com7) | northwest 317° | Moel-Y-Parc | H | |
C33 | analogue BBC TWO England | w-sw 253° | The Wrekin | H | |
C34- | multiplex 1 England West Midlands | n-ne 30° | Fenton | V | |
C34 | Freeview HD multiplex Arqiva-D (com8) | northwest 317° | Moel-Y-Parc | H | |
C35 | analogue Channel 5 | n-ne 30° | Fenton | V | |
analogue Channel 5 | w-sw 253° | The Wrekin | H | ||
C39+ | multiplex D3+4 Wales | northwest 317° | Moel-Y-Parc | H | |
C40 | analogue BBC TWO England | e-se 103° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | e-se 103° | Sutton Coldfield | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | northwest 317° | Moel-Y-Parc | H | |
C43 | analogue ITV1 Central (West micro region) | e-se 103° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | e-se 103° | Sutton Coldfield | H | |
C45 | multiplex BBCA Wales | northwest 317° | Moel-Y-Parc | H | |
C46 | analogue BBC One West Midlands | e-se 103° | Sutton Coldfield | H | |
C47+ | multiplex A England | e-se 103° | Sutton Coldfield | H | |
C48- | multiplex Arqiva-B (COM6) | northwest 317° | Moel-Y-Parc | H | |
C48 | analogue Channel 5 | north 359° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Fenton - 40.6km 25.2 miles
- The Wrekin - 6.9km 4.3 miles
- Moel-Y-Parc - 82.7km 51.4 miles
- Sutton Coldfield - 43.1km 26.8 miles
- Winter Hill - 104.2km 64.7 miles
Advanced options
Show good and blocked paths from TF2 0DD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!